Usage Statistics for shpunt.co.il

Summary Period: December 2020
Generated 27-Dec-2020 14:28 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 6023
Total Files 5670
Total Pages 5750
Total Visits 773
Total KBytes 298812
Total Unique Sites 460
Total Unique URLs 62
Total Unique Referrers 160
Total Unique User Agents 146
. Avg Max
Hits per Hour 9 58
Hits per Day 223 581
Files per Day 210 544
Pages per Day 212 547
Sites per Day 17 54
Visits per Day 28 63
KBytes per Day 11067 48912
Hits by Response Code
Code 200 - OK 94.14% 5670
Code 302 - Found 2.27% 137
Code 304 - Not Modified 0.45% 27
Code 404 - Not Found 3.14% 189

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 182 3.02% 149 2.63% 152 2.64% 28 3.62% 25 5.43% 2160 0.72%
2 161 2.67% 149 2.63% 152 2.64% 27 3.49% 24 5.22% 2049 0.69%
3 148 2.46% 121 2.13% 139 2.42% 23 2.98% 21 4.57% 1852 0.62%
4 115 1.91% 110 1.94% 112 1.95% 10 1.29% 7 1.52% 1243 0.42%
5 202 3.35% 188 3.32% 191 3.32% 26 3.36% 29 6.30% 8003 2.68%
6 288 4.78% 284 5.01% 284 4.94% 12 1.55% 11 2.39% 14782 4.95%
7 431 7.16% 422 7.44% 427 7.43% 24 3.10% 22 4.78% 27248 9.12%
8 361 5.99% 356 6.28% 358 6.23% 21 2.72% 16 3.48% 22799 7.63%
9 453 7.52% 440 7.76% 443 7.70% 24 3.10% 28 6.09% 33693 11.28%
10 350 5.81% 326 5.75% 342 5.95% 27 3.49% 26 5.65% 22754 7.61%
11 337 5.60% 327 5.77% 332 5.77% 24 3.10% 20 4.35% 24001 8.03%
12 581 9.65% 544 9.59% 547 9.51% 24 3.10% 46 10.00% 48912 16.37%
13 372 6.18% 339 5.98% 355 6.17% 51 6.60% 54 11.74% 25119 8.41%
14 154 2.56% 147 2.59% 144 2.50% 32 4.14% 35 7.61% 4306 1.44%
15 172 2.86% 157 2.77% 162 2.82% 27 3.49% 24 5.22% 3707 1.24%
16 135 2.24% 123 2.17% 124 2.16% 12 1.55% 18 3.91% 1250 0.42%
17 179 2.97% 165 2.91% 169 2.94% 34 4.40% 37 8.04% 3637 1.22%
18 134 2.22% 132 2.33% 132 2.30% 19 2.46% 18 3.91% 2858 0.96%
19 152 2.52% 140 2.47% 146 2.54% 30 3.88% 32 6.96% 3139 1.05%
20 201 3.34% 193 3.40% 193 3.36% 45 5.82% 46 10.00% 6457 2.16%
21 190 3.15% 182 3.21% 182 3.17% 63 8.15% 53 11.52% 8160 2.73%
22 186 3.09% 178 3.14% 180 3.13% 62 8.02% 52 11.30% 8793 2.94%
23 139 2.31% 132 2.33% 127 2.21% 50 6.47% 46 10.00% 5895 1.97%
24 120 1.99% 101 1.78% 112 1.95% 45 5.82% 37 8.04% 5670 1.90%
25 94 1.56% 89 1.57% 82 1.43% 33 4.27% 28 6.09% 6443 2.16%
26 84 1.39% 76 1.34% 63 1.10% 18 2.33% 21 4.57% 3521 1.18%
27 102 1.69% 100 1.76% 100 1.74% 6 0.78% 6 1.30% 360 0.12%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 212 3.52% 7 204 3.60% 7 205 3.57% 340 9171 3.07%
1 6 174 2.89% 5 154 2.72% 6 166 2.89% 191 5153 1.72%
2 6 168 2.79% 5 153 2.70% 5 151 2.63% 99 2675 0.90%
3 6 174 2.89% 6 162 2.86% 6 162 2.82% 124 3337 1.12%
4 6 184 3.05% 6 173 3.05% 6 171 2.97% 140 3793 1.27%
5 6 175 2.91% 4 131 2.31% 5 158 2.75% 102 2744 0.92%
6 5 160 2.66% 4 127 2.24% 5 146 2.54% 103 2790 0.93%
7 8 225 3.74% 8 218 3.84% 8 220 3.83% 362 9783 3.27%
8 10 294 4.88% 10 284 5.01% 10 285 4.96% 589 15899 5.32%
9 12 349 5.79% 12 346 6.10% 12 347 6.03% 843 22754 7.61%
10 14 383 6.36% 13 370 6.53% 13 372 6.47% 940 25390 8.50%
11 14 396 6.57% 14 388 6.84% 14 392 6.82% 912 24618 8.24%
12 12 346 5.74% 11 318 5.61% 11 313 5.44% 750 20239 6.77%
13 11 298 4.95% 10 293 5.17% 10 290 5.04% 683 18433 6.17%
14 10 284 4.72% 9 269 4.74% 10 271 4.71% 604 16311 5.46%
15 10 295 4.90% 10 290 5.11% 10 290 5.04% 657 17743 5.94%
16 7 213 3.54% 7 200 3.53% 7 204 3.55% 405 10922 3.66%
17 11 303 5.03% 10 275 4.85% 10 270 4.70% 652 17607 5.89%
18 9 245 4.07% 8 233 4.11% 8 239 4.16% 463 12510 4.19%
19 8 226 3.75% 7 215 3.79% 8 218 3.79% 345 9307 3.11%
20 7 208 3.45% 7 199 3.51% 7 200 3.48% 322 8701 2.91%
21 6 188 3.12% 6 171 3.02% 6 177 3.08% 297 8019 2.68%
22 10 277 4.60% 9 268 4.73% 9 269 4.68% 601 16236 5.43%
23 9 246 4.08% 8 229 4.04% 8 234 4.07% 543 14674 4.91%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 2522 41.87% 24483 8.19% /stats/
2 2290 38.02% 243102 81.36% /stats/usage_202012.html
3 535 8.88% 1160 0.39% /
4 171 2.84% 20018 6.70% /stats/usage_202009.html
5 19 0.32% 1403 0.47% /stats/usage_201508.html
6 14 0.23% 213 0.07% /stats/usage_202006.html
7 12 0.20% 216 0.07% /stats/usage_202005.html
8 7 0.12% 4 0.00% /.well-known/acme-challenge/
9 7 0.12% 4 0.00% /.well-known/pki-validation/
10 7 0.12% 0 0.00% /BA3D26FF897EB7DA41FCB8544872E44C.txt
11 6 0.10% 0 0.00% /CCD5E86FEE257DD6317BAEE8AD6E9254.txt
12 6 0.10% 482 0.16% /stats/usage_201602.html
13 5 0.08% 5 0.00% /.well-known/
14 5 0.08% 0 0.00% /031A7C45E67F1F536295A7DB02AA880B.txt
15 5 0.08% 0 0.00% /5F0FCCEA1FCF419EC878A1E105D60E42.txt
16 5 0.08% 0 0.00% /F6556C812F4FAFFD90CF2AB71334B7A4.txt
17 5 0.08% 110 0.04% /stats/usage_202007.html
18 4 0.07% 489 0.16% /stats/usage_201810.html
19 4 0.07% 563 0.19% /stats/usage_201812.html
20 3 0.05% 0 0.00% /A828A3073D353A050FD868F5C6E2CAF6.txt
21 3 0.05% 220 0.07% /stats/usage_201604.html
22 3 0.05% 324 0.11% /stats/usage_201612.html
23 3 0.05% 384 0.13% /stats/usage_201702.html
24 3 0.05% 321 0.11% /stats/usage_201709.html
25 3 0.05% 440 0.15% /stats/usage_201811.html
26 3 0.05% 342 0.11% /stats/usage_201909.html
27 3 0.05% 329 0.11% /stats/usage_202003.html
28 2 0.03% 129 0.04% /stats/usage_201507.html
29 2 0.03% 213 0.07% /stats/usage_201712.html
30 2 0.03% 232 0.08% /stats/usage_201804.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 2290 38.02% 243102 81.36% /stats/usage_202012.html
2 2522 41.87% 24483 8.19% /stats/
3 171 2.84% 20018 6.70% /stats/usage_202009.html
4 19 0.32% 1403 0.47% /stats/usage_201508.html
5 535 8.88% 1160 0.39% /
6 4 0.07% 563 0.19% /stats/usage_201812.html
7 4 0.07% 489 0.16% /stats/usage_201810.html
8 6 0.10% 482 0.16% /stats/usage_201602.html
9 3 0.05% 440 0.15% /stats/usage_201811.html
10 3 0.05% 384 0.13% /stats/usage_201702.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 2290 38.02% 275 36.81% /stats/usage_202012.html
2 535 8.88% 235 31.46% /
3 171 2.84% 152 20.35% /stats/usage_202009.html
4 14 0.23% 14 1.87% /stats/usage_202006.html
5 12 0.20% 12 1.61% /stats/usage_202005.html
6 19 0.32% 11 1.47% /stats/usage_201508.html
7 2522 41.87% 10 1.34% /stats/
8 5 0.08% 5 0.67% /stats/usage_202007.html
9 7 0.12% 3 0.40% /.well-known/acme-challenge/
10 7 0.12% 3 0.40% /.well-known/pki-validation/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 2290 38.02% 275 36.96% /stats/usage_202012.html
2 535 8.88% 233 31.32% /
3 171 2.84% 152 20.43% /stats/usage_202009.html
4 14 0.23% 14 1.88% /stats/usage_202006.html
5 12 0.20% 12 1.61% /stats/usage_202005.html
6 19 0.32% 11 1.48% /stats/usage_201508.html
7 2522 41.87% 9 1.21% /stats/
8 5 0.08% 5 0.67% /stats/usage_202007.html
9 7 0.12% 3 0.40% /.well-known/acme-challenge/
10 7 0.12% 3 0.40% /.well-known/pki-validation/

Top 30 of 460 Total Sites
# Hits Files KBytes Visits Hostname
1 1913 31.76% 1913 33.74% 197093 65.96% 25 3.23% ec2-18-193-5-93.eu-central-1.compute.amazonaws.com
2 974 16.17% 974 17.18% 9458 3.17% 2 0.26% 138.199.18.105
3 777 12.90% 777 13.70% 7544 2.52% 1 0.13% 138.199.18.159
4 467 7.75% 467 8.24% 4531 1.52% 1 0.13% 37.120.221.88
5 180 2.99% 180 3.17% 1747 0.58% 1 0.13% unn-212-102-57-57.cdn77.com
6 120 1.99% 120 2.12% 12533 4.19% 15 1.94% 92.51.4.162
7 100 1.66% 100 1.76% 971 0.32% 1 0.13% 138.199.18.110
8 53 0.88% 53 0.93% 115 0.04% 53 6.86% spdcrons.spd.co.il
9 52 0.86% 52 0.92% 113 0.04% 2 0.26% koulutusverkko.net
10 42 0.70% 42 0.74% 5698 1.91% 34 4.40% 115.223.7.110
11 31 0.51% 16 0.28% 706 0.24% 15 1.94% 216.244.66.202
12 26 0.43% 26 0.46% 56 0.02% 1 0.13% 192.111.142.11
13 26 0.43% 26 0.46% 56 0.02% 1 0.13% 204.13.166.29
14 26 0.43% 26 0.46% 56 0.02% 1 0.13% 209.95.48.25.static.midphase.com
15 26 0.43% 26 0.46% 56 0.02% 1 0.13% 69.36.182.152.west-datacenter.net
16 26 0.43% 1 0.02% 2 0.00% 1 0.13% dedic1416.hidehost.net
17 26 0.43% 26 0.46% 56 0.02% 1 0.13% sulibs.com
18 23 0.38% 15 0.26% 243 0.08% 12 1.55% crawl-66-249-66-207.googlebot.com
19 22 0.37% 18 0.32% 34 0.01% 1 0.13% ns546030.ip-51-222-43.net
20 21 0.35% 20 0.35% 43 0.01% 1 0.13% 111.229.81.5
21 21 0.35% 20 0.35% 43 0.01% 1 0.13% 118.24.106.33
22 21 0.35% 20 0.35% 43 0.01% 1 0.13% 118.24.108.75
23 21 0.35% 20 0.35% 43 0.01% 1 0.13% 119.29.111.220
24 21 0.35% 20 0.35% 43 0.01% 1 0.13% 139.155.236.88
25 21 0.35% 21 0.37% 1123 0.38% 1 0.13% 5.188.211.21
26 21 0.35% 21 0.37% 1121 0.38% 1 0.13% 5.188.211.22
27 21 0.35% 21 0.37% 1107 0.37% 1 0.13% 5.188.211.24
28 21 0.35% 21 0.37% 1264 0.42% 1 0.13% 5.188.211.26
29 21 0.35% 8 0.14% 17 0.01% 13 1.68% crawl-66-249-66-54.googlebot.com
30 20 0.33% 20 0.35% 1367 0.46% 1 0.13% 93.158.90.46

Top 10 of 460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1913 31.76% 1913 33.74% 197093 65.96% 25 3.23% ec2-18-193-5-93.eu-central-1.compute.amazonaws.com
2 120 1.99% 120 2.12% 12533 4.19% 15 1.94% 92.51.4.162
3 974 16.17% 974 17.18% 9458 3.17% 2 0.26% 138.199.18.105
4 777 12.90% 777 13.70% 7544 2.52% 1 0.13% 138.199.18.159
5 42 0.70% 42 0.74% 5698 1.91% 34 4.40% 115.223.7.110
6 467 7.75% 467 8.24% 4531 1.52% 1 0.13% 37.120.221.88
7 17 0.28% 17 0.30% 2133 0.71% 17 2.20% 113.232.187.35.bc.googleusercontent.com
8 16 0.27% 16 0.28% 2024 0.68% 12 1.55% 45-64-134-198.aamranetworks.com
9 180 2.99% 180 3.17% 1747 0.58% 1 0.13% unn-212-102-57-57.cdn77.com
10 20 0.33% 20 0.35% 1367 0.46% 1 0.13% 93.158.90.46

Top 160 of 160 Total Referrers
# Hits Referrer
1 1034 17.17% https://escortgeek.eu
2 912 15.14% - (Direct Request)
3 218 3.62% https://ingridescort.eu/
4 161 2.67% https://t.me/s/wingateme
5 149 2.47% http://kupon.rpion.ru
6 142 2.36% http://casino24x.ru
7 140 2.32% http://aptekaline.ru
8 128 2.13% https://wingate.me
9 109 1.81% https://eurogirlsfin.eu/
10 88 1.46% https://deliciousladies.eu/
11 83 1.38% https://escortgeek.eu/
12 69 1.15% https://escortagencylily.eu/
13 66 1.10% https://elegantgirls.eu/
14 66 1.10% https://escortdate4you.eu/
15 65 1.08% https://julyescort.eu/
16 62 1.03% https://euroescortse.eu/
17 61 1.01% https://euroescortnor.eu/
18 60 1.00% https://relaxnearme.eu/
19 58 0.96% https://www.youtube.com/channel/UC2YYKuTg9tBiBHCZxJINLrA
20 44 0.73% http://ejec.frashp.com/
21 44 0.73% https://play.google.com/store/apps/details
22 39 0.65% http://adyru.frashp.com/
23 39 0.65% http://ohuvo.frashp.com/
24 39 0.65% http://owovenu.frashp.com/
25 39 0.65% http://umuco.frashp.com/
26 38 0.63% http://ageru.frashp.com/
27 38 0.63% http://ehyfika.frashp.com/
28 38 0.63% http://izufer.frashp.com/
29 38 0.63% http://ytujax.frashp.com/
30 37 0.61% http://eqehe.frashp.com/
31 36 0.60% http://asal.frashp.com/
32 36 0.60% http://yxyma.frashp.com/
33 35 0.58% http://otoc.frashp.com/
34 35 0.58% http://ylagy.frashp.com/
35 34 0.56% http://ared.frashp.com/
36 34 0.56% http://ugomul.frashp.com/
37 33 0.55% http://etodoj.frashp.com/
38 33 0.55% http://igyhof.frashp.com/
39 33 0.55% http://ydak.frashp.com/
40 32 0.53% http://egaz.frashp.com/
41 32 0.53% http://oburob.frashp.com/
42 32 0.53% https://www.youtube.com/channel/UCf8jTLpKClRB97oF9zpn1cw
43 31 0.51% http://ekyzu.frashp.com/
44 31 0.51% http://ucor.frashp.com/
45 31 0.51% http://useq.frashp.com/
46 31 0.51% http://uvyk.frashp.com/
47 31 0.51% http://uwaw.frashp.com/
48 31 0.51% http://yveri.frashp.com/
49 31 0.51% http://yvygiq.frashp.com/
50 30 0.50% http://eveb.frashp.com/
51 30 0.50% http://ilowe.frashp.com/
52 29 0.48% http://abaf.frashp.com/
53 29 0.48% http://ovesi.frashp.com/
54 29 0.48% http://ubyfuqe.frashp.com/
55 29 0.48% http://umugami.frashp.com/
56 28 0.46% http://ageja.frashp.com/
57 28 0.46% http://akaky.frashp.com/
58 28 0.46% http://amux.frashp.com/
59 28 0.46% http://inumi.frashp.com/
60 28 0.46% http://opyj.frashp.com/
61 28 0.46% http://uhyhiz.frashp.com/
62 28 0.46% http://ulygu.frashp.com/
63 27 0.45% http://erawiv.frashp.com/
64 27 0.45% http://ifufyc.frashp.com/
65 27 0.45% http://iqid.frashp.com/
66 27 0.45% http://owamygix.frashp.com/
67 26 0.43% http://ewyn.frashp.com/
68 26 0.43% http://ocuqi.frashp.com/
69 26 0.43% https://www.find-hookers.com/
70 26 0.43% https://www.find-petite-escorts.com/
71 26 0.43% https://www.local-amateurs.com/
72 26 0.43% https://www.local-escort-reviews.com/
73 26 0.43% https://www.local-gangbang.com/
74 26 0.43% https://www.local-ladyboy-massage.com/
75 26 0.43% https://www.mature-massage.com/
76 25 0.42% http://akyc.frashp.com/
77 25 0.42% http://ilubaz.frashp.com/
78 25 0.42% http://ixud.frashp.com/
79 25 0.42% http://ojafoneby.frashp.com/
80 24 0.40% http://izad.frashp.com/
81 24 0.40% http://ysop.frashp.com/
82 24 0.40% http://yvisun.frashp.com/
83 23 0.38% http://iketuw.frashp.com/
84 23 0.38% http://usyloha.frashp.com/
85 23 0.38% http://ygiqoki.frashp.com/
86 22 0.37% http://ojikukeka.frashp.com/
87 21 0.35% http://ysaly.frashp.com/
88 17 0.28% http://shpunt.co.il/
89 16 0.27% http://www.shpunt.co.il/stats/usage_202012.html
90 14 0.23% https://creditonline.in.ua
91 14 0.23% https://mono.in.ua
92 13 0.22% http://zhenjus.ru
93 13 0.22% https://credit.sumy.ua
94 13 0.22% https://red-kirpich.kh.ua
95 8 0.13% https://credit-ukraine.org
96 8 0.13% https://devjanostye.ru
97 8 0.13% https://ekaterinburg-credit.su
98 7 0.12% http://shpunt.co.il/stats/usage_201508.html
99 7 0.12% http://sovety-remont.ru
100 7 0.12% https://credit-ukraine.com.ua
101 7 0.12% https://credit.kharkov.ua
102 7 0.12% https://credit.poltava.ua
103 7 0.12% https://creditok.su
104 7 0.12% https://mala-pozyczka-online.pl
105 6 0.10% https://escortgeek.eu/luxembourg/
106 6 0.10% https://escortgeek.eu/slovenia/
107 6 0.10% https://mgclub.org.ua
108 6 0.10% https://myhomebusiness.ru
109 4 0.07% https://escortgeek.eu/germany/
110 4 0.07% https://escortgeek.eu/italy/
111 4 0.07% https://escortgeek.eu/ivory-coast/
112 4 0.07% https://escortgeek.eu/latvia/
113 4 0.07% https://escortgeek.eu/malaysia/
114 4 0.07% https://escortgeek.eu/malta/
115 4 0.07% https://escortgeek.eu/monaco/
116 4 0.07% https://escortgeek.eu/russia/
117 4 0.07% https://escortgeek.eu/turkey/
118 3 0.05% https://bt24news.ru/
119 2 0.03% https://escortagencylily.eu/arendal/megdelawit-id200.php
120 2 0.03% https://escortgeek.eu/australia/
121 2 0.03% https://escortgeek.eu/austria/
122 2 0.03% https://escortgeek.eu/belgium/
123 2 0.03% https://escortgeek.eu/bulgaria/
124 2 0.03% https://escortgeek.eu/croatia/
125 2 0.03% https://escortgeek.eu/france/
126 2 0.03% https://escortgeek.eu/greece/
127 2 0.03% https://escortgeek.eu/hungary/
128 2 0.03% https://escortgeek.eu/iceland/
129 2 0.03% https://escortgeek.eu/lithuania/
130 2 0.03% https://escortgeek.eu/poland/
131 2 0.03% https://escortgeek.eu/qatar/
132 2 0.03% https://escortgeek.eu/slovakia/
133 2 0.03% https://escortgeek.eu/south-africa/
134 2 0.03% https://escortgeek.eu/sweden/
135 2 0.03% https://gemorroy.pw/forum-o-gemorroe-i-analnoj-treshhine/
136 2 0.03% https://gemorroy.pw/gemorroj-eshhe-odin-sposob-lecheniya/
137 2 0.03% https://gemorroy.pw/temperatura/
138 2 0.03% https://google.com/search
139 2 0.03% https://ulet-travel.com/
140 1 0.02% http://shpunt.co.il/stats/usage_201602.html
141 1 0.02% http://shpunt.co.il/stats/usage_201910.html
142 1 0.02% http://shpunt.co.il/stats/usage_202007.html
143 1 0.02% http://www.shpunt.co.il/
144 1 0.02% http://www.shpunt.co.il/stats/usage_201909.html
145 1 0.02% https://center-holding.ru
146 1 0.02% https://credit-online.lviv.ua
147 1 0.02% https://credit.lviv.ua
148 1 0.02% https://eldaarwin.com
149 1 0.02% https://gemorroy.pw/kak-izbavitsya-ot-zaporov/
150 1 0.02% https://gemorroy.pw/kak-ya-udalyal-gemorroj-chast-1/
151 1 0.02% https://gemorroy.pw/kak-ya-udalyal-gemorroj-chast-3/
152 1 0.02% https://gemorroy.pw/na-prieme-u-proktologa/
153 1 0.02% https://gemorroy.pw/pitanie-pri-gemorroe-i-analnoj-treshhine/
154 1 0.02% https://gemorroy.pw/pitanie-pri-gemorroe/
155 1 0.02% https://ulet-travel.com/avstriya-raznaya-i-prekrasnaya/
156 1 0.02% https://ulet-travel.com/country/iceland/
157 1 0.02% https://ulet-travel.com/country/italy/
158 1 0.02% https://ulet-travel.com/country/slovakia/
159 1 0.02% https://ulet-travel.com/gotov-sani-letom-ili-hotya-by-osenyu/
160 1 0.02% https://ulet-travel.com/vazhno-letyashhim-v-emiraty/

Top 15 of 146 Total User Agents
# Hits User Agent
1 228 3.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 195 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 182 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
4 146 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 95 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 93 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
7 88 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
8 85 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 84 1.39% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
10 84 1.39% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
11 83 1.38% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 82 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 82 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
14 81 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 81 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36

Usage by Country for December 2020

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 3059 50.79% 3002 52.95% 72016 24.10% Unresolved/Unknown
2 2609 43.32% 2405 42.42% 214268 71.71% Commercial (com)
3 204 3.39% 137 2.42% 4738 1.59% Network (net)
4 53 0.88% 53 0.93% 115 0.04% Israel
5 35 0.58% 30 0.53% 3178 1.06% Russian Federation
6 22 0.37% 21 0.37% 2076 0.69% European Union
7 19 0.32% 3 0.05% 127 0.04% Germany
8 2 0.03% 2 0.04% 265 0.09% Czech Republic
9 2 0.03% 2 0.04% 262 0.09% France
10 2 0.03% 2 0.04% 234 0.08% Slovakia
11 2 0.03% 1 0.02% 124 0.04% Ukraine
12 2 0.03% 2 0.04% 234 0.08% United States
13 1 0.02% 1 0.02% 135 0.05% Educational (edu)
14 1 0.02% 1 0.02% 119 0.04% Non-Profit (org)
15 1 0.02% 1 0.02% 103 0.03% Australia
16 1 0.02% 1 0.02% 105 0.04% Ecuador
17 1 0.02% 1 0.02% 116 0.04% Hong Kong
18 1 0.02% 0 0.00% 0 0.00% Indonesia
19 1 0.02% 1 0.02% 124 0.04% Italy
20 1 0.02% 0 0.00% 0 0.00% Japan
21 1 0.02% 1 0.02% 112 0.04% Nepal
22 1 0.02% 1 0.02% 144 0.05% Portugal
23 1 0.02% 1 0.02% 144 0.05% Slovenia
24 1 0.02% 1 0.02% 74 0.02% Thailand


Generated by Webalizer Version 2.23