Usage Statistics for shpunt.co.il

Summary Period: May 2019
Generated 01-Jun-2019 15:28 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 3541
Total Files 3161
Total Pages 3050
Total Visits 1620
Total KBytes 29404
Total Unique Sites 1403
Total Unique URLs 93
Total Unique Referrers 12
Total Unique User Agents 63
. Avg Max
Hits per Hour 4 125
Hits per Day 114 233
Files per Day 101 209
Pages per Day 98 189
Sites per Day 45 122
Visits per Day 52 87
KBytes per Day 949 7379
Hits by Response Code
Code 200 - OK 89.27% 3161
Code 404 - Not Found 10.73% 380

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 17 0.48% 9 0.28% 9 0.30% 8 0.49% 8 0.57% 155 0.53%
2 88 2.49% 85 2.69% 85 2.79% 54 3.33% 54 3.85% 288 0.98%
3 124 3.50% 113 3.57% 105 3.44% 48 2.96% 51 3.64% 566 1.92%
4 92 2.60% 78 2.47% 78 2.56% 59 3.64% 63 4.49% 165 0.56%
5 22 0.62% 13 0.41% 12 0.39% 6 0.37% 8 0.57% 80 0.27%
6 99 2.80% 91 2.88% 91 2.98% 54 3.33% 56 3.99% 433 1.47%
7 15 0.42% 4 0.13% 4 0.13% 3 0.19% 4 0.29% 9 0.03%
8 100 2.82% 94 2.97% 94 3.08% 57 3.52% 59 4.21% 204 0.69%
9 105 2.97% 102 3.23% 102 3.34% 58 3.58% 57 4.06% 364 1.24%
10 121 3.42% 106 3.35% 106 3.48% 70 4.32% 70 4.99% 371 1.26%
11 102 2.88% 93 2.94% 93 3.05% 58 3.58% 60 4.28% 410 1.39%
12 7 0.20% 4 0.13% 5 0.16% 5 0.31% 6 0.43% 78 0.27%
13 108 3.05% 98 3.10% 94 3.08% 58 3.58% 66 4.70% 745 2.53%
14 224 6.33% 209 6.61% 184 6.03% 55 3.40% 73 5.20% 7379 25.10%
15 147 4.15% 132 4.18% 130 4.26% 74 4.57% 84 5.99% 1714 5.83%
16 141 3.98% 134 4.24% 119 3.90% 59 3.64% 78 5.56% 1254 4.26%
17 147 4.15% 124 3.92% 121 3.97% 63 3.89% 79 5.63% 1376 4.68%
18 136 3.84% 112 3.54% 110 3.61% 48 2.96% 52 3.71% 651 2.22%
19 91 2.57% 87 2.75% 87 2.85% 44 2.72% 47 3.35% 303 1.03%
20 145 4.09% 135 4.27% 137 4.49% 40 2.47% 41 2.92% 1101 3.74%
21 233 6.58% 193 6.11% 189 6.20% 87 5.37% 122 8.70% 490 1.67%
22 181 5.11% 155 4.90% 140 4.59% 71 4.38% 98 6.99% 2762 9.39%
23 160 4.52% 147 4.65% 136 4.46% 77 4.75% 94 6.70% 2864 9.74%
24 87 2.46% 77 2.44% 68 2.23% 50 3.09% 61 4.35% 2257 7.68%
25 120 3.39% 117 3.70% 115 3.77% 64 3.95% 67 4.78% 637 2.17%
26 107 3.02% 90 2.85% 89 2.92% 53 3.27% 59 4.21% 400 1.36%
27 115 3.25% 94 2.97% 88 2.89% 51 3.15% 70 4.99% 314 1.07%
28 158 4.46% 138 4.37% 137 4.49% 66 4.07% 82 5.84% 773 2.63%
29 109 3.08% 103 3.26% 102 3.34% 63 3.89% 65 4.63% 526 1.79%
30 108 3.05% 105 3.32% 104 3.41% 50 3.09% 53 3.78% 309 1.05%
31 132 3.73% 119 3.76% 116 3.80% 67 4.14% 71 5.06% 425 1.45%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 0.90% 0 19 0.60% 0 12 0.39% 13 404 1.37%
1 9 306 8.64% 9 293 9.27% 9 289 9.48% 65 2009 6.83%
2 4 137 3.87% 3 114 3.61% 3 103 3.38% 28 875 2.98%
3 16 512 14.46% 16 496 15.69% 15 494 16.20% 62 1925 6.55%
4 10 333 9.40% 10 314 9.93% 9 305 10.00% 45 1404 4.77%
5 2 64 1.81% 1 53 1.68% 1 51 1.67% 20 620 2.11%
6 4 126 3.56% 3 106 3.35% 3 103 3.38% 12 369 1.26%
7 2 77 2.17% 1 50 1.58% 1 51 1.67% 55 1701 5.78%
8 7 237 6.69% 7 226 7.15% 7 219 7.18% 45 1399 4.76%
9 4 128 3.61% 3 108 3.42% 3 109 3.57% 49 1526 5.19%
10 1 60 1.69% 1 45 1.42% 1 44 1.44% 21 641 2.18%
11 4 133 3.76% 3 119 3.76% 3 114 3.74% 22 694 2.36%
12 6 203 5.73% 6 192 6.07% 5 185 6.07% 46 1428 4.86%
13 3 123 3.47% 3 111 3.51% 3 109 3.57% 31 953 3.24%
14 12 378 10.67% 11 367 11.61% 11 359 11.77% 38 1176 4.00%
15 1 54 1.52% 1 37 1.17% 1 34 1.11% 16 485 1.65%
16 2 63 1.78% 0 27 0.85% 0 22 0.72% 18 550 1.87%
17 1 36 1.02% 0 16 0.51% 0 18 0.59% 27 834 2.84%
18 3 107 3.02% 3 99 3.13% 3 96 3.15% 12 358 1.22%
19 4 150 4.24% 4 134 4.24% 3 116 3.80% 226 7002 23.81%
20 0 27 0.76% 0 17 0.54% 0 17 0.56% 22 696 2.37%
21 1 35 0.99% 0 22 0.70% 0 18 0.59% 28 878 2.99%
22 2 86 2.43% 2 80 2.53% 2 78 2.56% 28 877 2.98%
23 4 134 3.78% 3 116 3.67% 3 104 3.41% 19 601 2.04%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 2735 77.24% 5929 20.16% /
2 24 0.68% 15 0.05% /.well-known/pki-validation/
3 23 0.65% 22 0.07% /.well-known/
4 20 0.56% 13 0.04% /.well-known/acme-challenge/
5 15 0.42% 146 0.50% /stats/
6 11 0.31% 226 0.77% /logo_test2016.jpg
7 10 0.28% 1 0.00% /031A7C45E67F1F536295A7DB02AA880B.txt
8 10 0.28% 1 0.00% /A828A3073D353A050FD868F5C6E2CAF6.txt
9 9 0.25% 0 0.00% /BA3D26FF897EB7DA41FCB8544872E44C.txt
10 9 0.25% 0 0.00% /F6556C812F4FAFFD90CF2AB71334B7A4.txt
11 8 0.23% 0 0.00% /5F0FCCEA1FCF419EC878A1E105D60E42.txt
12 8 0.23% 0 0.00% /CCD5E86FEE257DD6317BAEE8AD6E9254.txt
13 8 0.23% 936 3.18% /stats/usage_201807.html
14 8 0.23% 1104 3.76% /stats/usage_201808.html
15 8 0.23% 1173 3.99% /stats/usage_201811.html
16 8 0.23% 815 2.77% /stats/usage_201905.html
17 7 0.20% 814 2.77% /stats/usage_201806.html
18 7 0.20% 856 2.91% /stats/usage_201810.html
19 7 0.20% 986 3.35% /stats/usage_201812.html
20 6 0.17% 443 1.51% /stats/usage_201508.html
21 6 0.17% 594 2.02% /stats/usage_201606.html
22 6 0.17% 677 2.30% /stats/usage_201809.html
23 6 0.17% 787 2.68% /stats/usage_201901.html
24 6 0.17% 961 3.27% /stats/usage_201902.html
25 6 0.17% 954 3.24% /stats/usage_201903.html
26 6 0.17% 990 3.37% /stats/usage_201904.html
27 5 0.14% 33 0.11% /cgi-sys/defaultwebpage.cgi
28 5 0.14% 399 1.36% /stats/usage_201512.html
29 5 0.14% 581 1.98% /stats/usage_201804.html
30 4 0.11% 301 1.02% /stats/usage_201509.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 2735 77.24% 5929 20.16% /
2 8 0.23% 1173 3.99% /stats/usage_201811.html
3 8 0.23% 1104 3.76% /stats/usage_201808.html
4 6 0.17% 990 3.37% /stats/usage_201904.html
5 7 0.20% 986 3.35% /stats/usage_201812.html
6 6 0.17% 961 3.27% /stats/usage_201902.html
7 6 0.17% 954 3.24% /stats/usage_201903.html
8 8 0.23% 936 3.18% /stats/usage_201807.html
9 7 0.20% 856 2.91% /stats/usage_201810.html
10 8 0.23% 815 2.77% /stats/usage_201905.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 2735 77.24% 1436 89.25% /
2 23 0.65% 10 0.62% /.well-known/
3 20 0.56% 10 0.62% /.well-known/acme-challenge/
4 24 0.68% 10 0.62% /.well-known/pki-validation/
5 15 0.42% 6 0.37% /stats/
6 8 0.23% 6 0.37% /stats/usage_201807.html
7 8 0.23% 6 0.37% /stats/usage_201808.html
8 8 0.23% 6 0.37% /stats/usage_201811.html
9 8 0.23% 6 0.37% /stats/usage_201905.html
10 6 0.17% 5 0.31% /stats/usage_201508.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 2735 77.24% 1435 89.19% /
2 20 0.56% 10 0.62% /.well-known/acme-challenge/
3 24 0.68% 10 0.62% /.well-known/pki-validation/
4 23 0.65% 9 0.56% /.well-known/
5 15 0.42% 6 0.37% /stats/
6 8 0.23% 6 0.37% /stats/usage_201807.html
7 8 0.23% 6 0.37% /stats/usage_201808.html
8 8 0.23% 6 0.37% /stats/usage_201811.html
9 8 0.23% 6 0.37% /stats/usage_201905.html
10 6 0.17% 5 0.31% /stats/usage_201508.html

Top 30 of 1403 Total Sites
# Hits Files KBytes Visits Hostname
1 117 3.30% 115 3.64% 6414 21.81% 1 0.06% static.107.49.251.148.clients.your-server.de
2 113 3.19% 18 0.57% 872 2.97% 8 0.49% 216.244.66.202
3 62 1.75% 62 1.96% 135 0.46% 62 3.83% spdcrons.spd.co.il
4 45 1.27% 45 1.42% 98 0.33% 4 0.25% mx2.topdica.com.br
5 42 1.19% 21 0.66% 123 0.42% 3 0.19% 62-210-201-91.rev.poneytelecom.eu
6 34 0.96% 31 0.98% 875 2.98% 1 0.06% 109.169.64.234
7 31 0.88% 31 0.98% 67 0.23% 4 0.25% golden.tomcat
8 28 0.79% 14 0.44% 82 0.28% 2 0.12% 62-210-202-81.rev.poneytelecom.eu
9 27 0.76% 27 0.85% 59 0.20% 8 0.49% mx1.weboferta.srv.br
10 22 0.62% 2 0.06% 4 0.01% 1 0.06% 176-8-91-216.broadband.kyivstar.net
11 22 0.62% 18 0.57% 255 0.87% 1 0.06% spider-12.lipperhey.com
12 20 0.56% 20 0.63% 43 0.15% 3 0.19% 134.209.21.48
13 20 0.56% 20 0.63% 43 0.15% 2 0.12% ip-51-68-86.eu
14 18 0.51% 18 0.57% 39 0.13% 4 0.25% 220.ip-149-56-102.net
15 18 0.51% 18 0.57% 39 0.13% 5 0.31% 38.86.51.100
16 18 0.51% 18 0.57% 39 0.13% 4 0.25% 94.242.55.108
17 18 0.51% 18 0.57% 39 0.13% 3 0.19% git.goodbit.tk
18 17 0.48% 17 0.54% 37 0.13% 2 0.12% 46.218.69.167
19 17 0.48% 17 0.54% 37 0.13% 9 0.56% ip-192-169-140-100.ip.secureserver.net
20 17 0.48% 17 0.54% 37 0.13% 2 0.12% ns3008014.ip-151-80-44.eu
21 15 0.42% 15 0.47% 33 0.11% 1 0.06% mx1.mastermidia.net.br
22 14 0.40% 14 0.44% 30 0.10% 2 0.12% 125.ip-51-68-196.eu
23 14 0.40% 14 0.44% 30 0.10% 1 0.06% 160.ip-51-254-205.eu
24 14 0.40% 14 0.44% 30 0.10% 3 0.19% 175.113.229.35.bc.googleusercontent.com
25 14 0.40% 14 0.44% 30 0.10% 3 0.19% mx1.pechincha.poa.br
26 14 0.40% 14 0.44% 30 0.10% 3 0.19% www.e-podjetnik.com
27 13 0.37% 13 0.41% 28 0.10% 3 0.19% 104.248.7.88
28 13 0.37% 13 0.41% 28 0.10% 4 0.25% 157.230.233.67
29 13 0.37% 13 0.41% 28 0.10% 4 0.25% 167.ip-192-99-167.net
30 13 0.37% 2 0.06% 4 0.01% 1 0.06% ip170.ip-178-32-97.eu

Top 10 of 1403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117 3.30% 115 3.64% 6414 21.81% 1 0.06% static.107.49.251.148.clients.your-server.de
2 34 0.96% 31 0.98% 875 2.98% 1 0.06% 109.169.64.234
3 113 3.19% 18 0.57% 872 2.97% 8 0.49% 216.244.66.202
4 6 0.17% 4 0.13% 530 1.80% 1 0.06% static.20.156.9.5.clients.your-server.de
5 4 0.11% 3 0.09% 366 1.24% 3 0.19% ip-54-36-148-25.a.ahrefs.com
6 3 0.08% 3 0.09% 336 1.14% 3 0.19% ip-54-36-149-82.a.ahrefs.com
7 2 0.06% 2 0.06% 265 0.90% 2 0.12% ip-54-36-148-49.a.ahrefs.com
8 3 0.08% 3 0.09% 260 0.89% 3 0.19% ip-54-36-149-81.a.ahrefs.com
9 2 0.06% 2 0.06% 259 0.88% 2 0.12% ip-54-36-148-119.a.ahrefs.com
10 22 0.62% 18 0.57% 255 0.87% 1 0.06% spider-12.lipperhey.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 1194 33.72% - (Direct Request)
2 464 13.10% http://canadianpharmacyonl.com/
3 462 13.05% http://canadianorderpharmacy.com/
4 455 12.85% http://ukcanadianpharmacy.com/
5 449 12.68% http://canadianpharmacyes.com/
6 447 12.62% http://canadiantousapharmacy.com/
7 58 1.64% http://cialisvie.com/
8 5 0.14% http://shpunt.co.il/
9 3 0.08% http://shpunt.co.il
10 2 0.06% i-come-from.here
11 1 0.03% http://www.shpunt.co.il
12 1 0.03% shpunt.co.il

Top 15 of 63 Total User Agents
# Hits User Agent
1 2461 69.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 454 12.82% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 143 4.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 113 3.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 70 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;)
6 62 1.75% Wget/1.11.4 Red Hat modified
7 36 1.02% Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about)
8 23 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 22 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
10 21 0.59% Mozilla/5.0 (compatible; Dataprovider.com)
11 17 0.48% Go-http-client/1.1
12 12 0.34% python-requests/2.21.0
13 9 0.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 8 0.23% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 7 0.20% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1

Usage by Country for May 2019

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 1230 34.74% 1120 35.43% 4280 14.55% Unresolved/Unknown
2 850 24.00% 663 20.97% 15208 51.72% Commercial (com)
3 357 10.08% 333 10.53% 723 2.46% Network (net)
4 300 8.47% 253 8.00% 793 2.70% European Union
5 219 6.18% 219 6.93% 476 1.62% Brazil
6 165 4.66% 155 4.90% 7022 23.88% Germany
7 73 2.06% 71 2.25% 154 0.52% Russian Federation
8 70 1.98% 70 2.21% 152 0.52% Israel
9 18 0.51% 18 0.57% 39 0.13% France
10 18 0.51% 18 0.57% 39 0.13% Tokelau
11 18 0.51% 18 0.57% 39 0.13% Ukraine
12 17 0.48% 17 0.54% 37 0.13% Poland
13 16 0.45% 16 0.51% 36 0.12% Japan
14 16 0.45% 16 0.51% 35 0.12% Thailand
15 14 0.40% 14 0.44% 30 0.10% Colombia
16 11 0.31% 11 0.35% 24 0.08% Indonesia
17 11 0.31% 11 0.35% 24 0.08% Italy
18 11 0.31% 11 0.35% 24 0.08% Soviet Union
19 8 0.23% 8 0.25% 17 0.06% Czech Republic
20 8 0.23% 8 0.25% 17 0.06% Romania
21 7 0.20% 7 0.22% 15 0.05% Argentina
22 7 0.20% 7 0.22% 15 0.05% British Indian Ocean Territory
23 7 0.20% 7 0.22% 15 0.05% Portugal
24 6 0.17% 6 0.19% 13 0.04% China
25 5 0.14% 5 0.16% 11 0.04% India
26 5 0.14% 5 0.16% 11 0.04% Mexico
27 4 0.11% 4 0.13% 2 0.01% Non-Profit (org)
28 4 0.11% 4 0.13% 9 0.03% Anguilla
29 4 0.11% 4 0.13% 9 0.03% Cambodia
30 4 0.11% 4 0.13% 9 0.03% Norway


Generated by Webalizer Version 2.23