Usage Statistics for shpunt.co.il

Summary Period: January 2019
Generated 01-Feb-2019 15:09 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 13595
Total Files 12162
Total Pages 12902
Total Visits 10781
Total KBytes 1127235
Total Unique Sites 1363
Total Unique URLs 92
Total Unique Referrers 70
Total Unique User Agents 101
. Avg Max
Hits per Hour 18 74
Hits per Day 438 1115
Files per Day 392 1036
Pages per Day 416 1094
Sites per Day 43 474
Visits per Day 347 1002
KBytes per Day 36362 98369
Hits by Response Code
Code 200 - OK 89.46% 12162
Code 206 - Partial Content 0.31% 42
Code 302 - Found 0.24% 32
Code 304 - Not Modified 2.79% 379
Code 404 - Not Found 7.18% 976
Code 412 - Precondition Failed 0.03% 4

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 753 5.54% 714 5.87% 726 5.63% 691 6.41% 401 29.42% 94650 8.40%
2 717 5.27% 652 5.36% 684 5.30% 640 5.94% 360 26.41% 85584 7.59%
3 604 4.44% 559 4.60% 578 4.48% 553 5.13% 328 24.06% 73991 6.56%
4 273 2.01% 247 2.03% 252 1.95% 246 2.28% 200 14.67% 31834 2.82%
5 409 3.01% 384 3.16% 395 3.06% 386 3.58% 287 21.06% 39374 3.49%
6 972 7.15% 903 7.42% 950 7.36% 880 8.16% 414 30.37% 85022 7.54%
7 898 6.61% 835 6.87% 884 6.85% 814 7.55% 405 29.71% 78227 6.94%
8 928 6.83% 877 7.21% 912 7.07% 852 7.90% 427 31.33% 83248 7.39%
9 1103 8.11% 1036 8.52% 1070 8.29% 1002 9.29% 474 34.78% 98369 8.73%
10 531 3.91% 448 3.68% 508 3.94% 442 4.10% 286 20.98% 43377 3.85%
11 260 1.91% 123 1.01% 243 1.88% 141 1.31% 115 8.44% 11340 1.01%
12 1115 8.20% 947 7.79% 1094 8.48% 908 8.42% 420 30.81% 96311 8.54%
13 1006 7.40% 860 7.07% 995 7.71% 772 7.16% 346 25.39% 81839 7.26%
14 780 5.74% 712 5.85% 765 5.93% 650 6.03% 356 26.12% 68189 6.05%
15 443 3.26% 414 3.40% 424 3.29% 350 3.25% 252 18.49% 35811 3.18%
16 221 1.63% 192 1.58% 194 1.50% 129 1.20% 99 7.26% 12564 1.11%
17 105 0.77% 95 0.78% 95 0.74% 65 0.60% 48 3.52% 4851 0.43%
18 150 1.10% 135 1.11% 130 1.01% 86 0.80% 63 4.62% 6396 0.57%
19 155 1.14% 126 1.04% 126 0.98% 81 0.75% 65 4.77% 4759 0.42%
20 832 6.12% 814 6.69% 815 6.32% 682 6.33% 409 30.01% 83412 7.40%
21 108 0.79% 89 0.73% 89 0.69% 34 0.32% 8 0.59% 193 0.02%
22 123 0.90% 114 0.94% 114 0.88% 44 0.41% 9 0.66% 360 0.03%
23 204 1.50% 164 1.35% 159 1.23% 50 0.46% 19 1.39% 4240 0.38%
24 191 1.40% 141 1.16% 136 1.05% 46 0.43% 17 1.25% 1009 0.09%
25 128 0.94% 110 0.90% 111 0.86% 47 0.44% 17 1.25% 757 0.07%
26 108 0.79% 87 0.72% 87 0.67% 36 0.33% 16 1.17% 414 0.04%
27 21 0.15% 7 0.06% 7 0.05% 7 0.06% 9 0.66% 12 0.00%
28 73 0.54% 63 0.52% 62 0.48% 28 0.26% 14 1.03% 272 0.02%
29 179 1.32% 131 1.08% 121 0.94% 57 0.53% 25 1.83% 277 0.02%
30 105 0.77% 93 0.76% 86 0.67% 38 0.35% 19 1.39% 348 0.03%
31 100 0.74% 90 0.74% 90 0.70% 36 0.33% 12 0.88% 203 0.02%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 620 4.56% 18 569 4.68% 19 591 4.58% 1827 56634 5.02%
1 21 676 4.97% 18 563 4.63% 19 598 4.63% 1693 52488 4.66%
2 18 573 4.21% 16 500 4.11% 17 548 4.25% 1478 45808 4.06%
3 17 541 3.98% 15 485 3.99% 16 523 4.05% 1430 44319 3.93%
4 18 578 4.25% 16 522 4.29% 17 557 4.32% 1573 48769 4.33%
5 18 570 4.19% 16 501 4.12% 17 546 4.23% 1502 46575 4.13%
6 18 565 4.16% 16 500 4.11% 17 542 4.20% 1481 45924 4.07%
7 16 526 3.87% 15 470 3.86% 16 496 3.84% 1380 42779 3.80%
8 16 510 3.75% 14 454 3.73% 15 480 3.72% 1376 42657 3.78%
9 18 559 4.11% 16 499 4.10% 17 529 4.10% 1550 48039 4.26%
10 19 618 4.55% 18 560 4.60% 19 593 4.60% 1636 50718 4.50%
11 17 557 4.10% 16 503 4.14% 17 538 4.17% 1575 48834 4.33%
12 18 567 4.17% 16 514 4.23% 17 541 4.19% 1569 48633 4.31%
13 17 531 3.91% 15 491 4.04% 16 511 3.96% 1475 45732 4.06%
14 17 535 3.94% 15 486 4.00% 16 520 4.03% 1400 43387 3.85%
15 18 572 4.21% 16 526 4.32% 17 534 4.14% 1483 45974 4.08%
16 16 515 3.79% 15 486 4.00% 16 505 3.91% 1425 44189 3.92%
17 19 605 4.45% 17 551 4.53% 18 573 4.44% 1581 49008 4.35%
18 18 586 4.31% 17 528 4.34% 18 562 4.36% 1649 51110 4.53%
19 17 537 3.95% 15 490 4.03% 16 520 4.03% 1508 46749 4.15%
20 20 623 4.58% 16 522 4.29% 17 545 4.22% 1541 47781 4.24%
21 17 551 4.05% 15 484 3.98% 17 527 4.08% 1450 44941 3.99%
22 17 527 3.88% 15 465 3.82% 16 496 3.84% 1332 41283 3.66%
23 17 553 4.07% 15 493 4.05% 17 527 4.08% 1449 44904 3.98%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 8057 59.26% 814714 72.28% /stats/usage_201901.html
2 2189 16.10% 298937 26.52% /stats/usage_201812.html
3 2104 15.48% 3476 0.31% /
4 24 0.18% 17 0.00% /.well-known/
5 22 0.16% 214 0.02% /stats/
6 16 0.12% 9 0.00% /.well-known/pki-validation/
7 16 0.12% 1279 0.11% /stats/usage_201603.html
8 13 0.10% 7 0.00% /.well-known/acme-challenge/
9 6 0.04% 634 0.06% /stats/usage_201706.html
10 5 0.04% 376 0.03% /stats/usage_201509.html
11 5 0.04% 536 0.05% /stats/usage_201607.html
12 4 0.03% 0 0.00% /F6556C812F4FAFFD90CF2AB71334B7A4.txt
13 4 0.03% 427 0.04% /stats/usage_201709.html
14 4 0.03% 450 0.04% /stats/usage_201802.html
15 4 0.03% 444 0.04% /stats/usage_201805.html
16 3 0.02% 0 0.00% /031A7C45E67F1F536295A7DB02AA880B.txt
17 3 0.02% 0 0.00% /5F0FCCEA1FCF419EC878A1E105D60E42.txt
18 3 0.02% 0 0.00% /A828A3073D353A050FD868F5C6E2CAF6.txt
19 3 0.02% 0 0.00% /BA3D26FF897EB7DA41FCB8544872E44C.txt
20 3 0.02% 0 0.00% /CCD5E86FEE257DD6317BAEE8AD6E9254.txt
21 3 0.02% 239 0.02% /stats/usage_201510.html
22 3 0.02% 297 0.03% /stats/usage_201606.html
23 3 0.02% 318 0.03% /stats/usage_201803.html
24 3 0.02% 348 0.03% /stats/usage_201804.html
25 3 0.02% 349 0.03% /stats/usage_201806.html
26 2 0.01% 13 0.00% /cgi-sys/defaultwebpage.cgi
27 2 0.01% 148 0.01% /stats/usage_201508.html
28 2 0.01% 149 0.01% /stats/usage_201511.html
29 2 0.01% 210 0.02% /stats/usage_201608.html
30 2 0.01% 211 0.02% /stats/usage_201611.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 8057 59.26% 814714 72.28% /stats/usage_201901.html
2 2189 16.10% 298937 26.52% /stats/usage_201812.html
3 2104 15.48% 3476 0.31% /
4 16 0.12% 1279 0.11% /stats/usage_201603.html
5 6 0.04% 634 0.06% /stats/usage_201706.html
6 5 0.04% 536 0.05% /stats/usage_201607.html
7 4 0.03% 450 0.04% /stats/usage_201802.html
8 4 0.03% 444 0.04% /stats/usage_201805.html
9 4 0.03% 427 0.04% /stats/usage_201709.html
10 5 0.04% 376 0.03% /stats/usage_201509.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 8057 59.26% 7335 68.52% /stats/usage_201901.html
2 2189 16.10% 2093 19.55% /stats/usage_201812.html
3 2104 15.48% 1188 11.10% /
4 22 0.16% 19 0.18% /stats/
5 24 0.18% 17 0.16% /.well-known/
6 16 0.12% 7 0.07% /.well-known/pki-validation/
7 16 0.12% 6 0.06% /stats/usage_201603.html
8 13 0.10% 4 0.04% /.well-known/acme-challenge/
9 5 0.04% 3 0.03% /stats/usage_201509.html
10 3 0.02% 3 0.03% /stats/usage_201606.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 8057 59.26% 7328 68.47% /stats/usage_201901.html
2 2189 16.10% 2093 19.56% /stats/usage_201812.html
3 2104 15.48% 1193 11.15% /
4 22 0.16% 20 0.19% /stats/
5 24 0.18% 14 0.13% /.well-known/
6 16 0.12% 8 0.07% /.well-known/pki-validation/
7 16 0.12% 5 0.05% /stats/usage_201603.html
8 13 0.10% 4 0.04% /.well-known/acme-challenge/
9 6 0.04% 4 0.04% /stats/usage_201706.html
10 5 0.04% 3 0.03% /stats/usage_201509.html

Top 30 of 1363 Total Sites
# Hits Files KBytes Visits Hostname
1 439 3.23% 32 0.26% 1621 0.14% 19 0.18% 216.244.66.202
2 354 2.60% 354 2.91% 573 0.05% 118 1.09% 194.99.104.30
3 342 2.52% 87 0.72% 80 0.01% 80 0.74% 185.230.127.230
4 310 2.28% 310 2.55% 673 0.06% 104 0.96% 23.92.127.10
5 200 1.47% 200 1.64% 434 0.04% 67 0.62% 194.187.249.187
6 150 1.10% 150 1.23% 326 0.03% 50 0.46% 194.187.249.49
7 150 1.10% 150 1.23% 326 0.03% 50 0.46% 23.92.127.42
8 119 0.88% 19 0.16% 1437 0.13% 84 0.78% 212.36.202.98
9 96 0.71% 13 0.11% 674 0.06% 68 0.63% 36.84.59.53
10 94 0.69% 9 0.07% 8 0.00% 20 0.19% 185.230.127.236
11 94 0.69% 94 0.77% 9387 0.83% 57 0.53% adsl.86.57.178.249.grodno.by
12 89 0.65% 89 0.73% 9483 0.84% 58 0.54% 36.82.106.186
13 80 0.59% 31 0.25% 1812 0.16% 60 0.56% 202.21.111.114
14 80 0.59% 80 0.66% 8507 0.75% 57 0.53% host-84-11-94-234.customer.teleport-iabg.de
15 69 0.51% 69 0.57% 7404 0.66% 58 0.54% 201.249.66-106.estatic.cantv.net
16 67 0.49% 34 0.28% 2459 0.22% 47 0.44% cm-114-109-172-172.revip13.asianet.co.th
17 64 0.47% 64 0.53% 6822 0.61% 51 0.47% ol192-77.fibertel.com.ar
18 62 0.46% 62 0.51% 6550 0.58% 47 0.44% 36.81.1.192
19 61 0.45% 61 0.50% 91 0.01% 61 0.57% spdcrons.spd.co.il
20 55 0.40% 55 0.45% 5770 0.51% 45 0.42% 102.6.152.190.static.anycast.cnt-grms.ec
21 55 0.40% 55 0.45% 7467 0.66% 29 0.27% 36.73.217.253
22 54 0.40% 54 0.44% 5706 0.51% 18 0.17% 106.14.215.14
23 52 0.38% 52 0.43% 5118 0.45% 42 0.39% 185.97.106.5
24 51 0.38% 13 0.11% 115 0.01% 1 0.01% static.145.9.251.148.clients.your-server.de
25 49 0.36% 49 0.40% 5428 0.48% 46 0.43% ip-61-106.hyper.net.id
26 46 0.34% 8 0.07% 670 0.06% 31 0.29% 177.72.169.58.lucasnet.com.br
27 46 0.34% 46 0.38% 4913 0.44% 43 0.40% 36.66.98.233
28 46 0.34% 26 0.21% 2164 0.19% 1 0.01% vmi212220.contaboserver.net
29 43 0.32% 43 0.35% 4332 0.38% 27 0.25% 114.209.7.191.online.net.br
30 43 0.32% 43 0.35% 4429 0.39% 37 0.34% 58.159.112.181.static.anycast.cnt-grms.ec

Top 10 of 1363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89 0.65% 89 0.73% 9483 0.84% 58 0.54% 36.82.106.186
2 94 0.69% 94 0.77% 9387 0.83% 57 0.53% adsl.86.57.178.249.grodno.by
3 80 0.59% 80 0.66% 8507 0.75% 57 0.53% host-84-11-94-234.customer.teleport-iabg.de
4 55 0.40% 55 0.45% 7467 0.66% 29 0.27% 36.73.217.253
5 69 0.51% 69 0.57% 7404 0.66% 58 0.54% 201.249.66-106.estatic.cantv.net
6 64 0.47% 64 0.53% 6822 0.61% 51 0.47% ol192-77.fibertel.com.ar
7 62 0.46% 62 0.51% 6550 0.58% 47 0.44% 36.81.1.192
8 55 0.40% 55 0.45% 5770 0.51% 45 0.42% 102.6.152.190.static.anycast.cnt-grms.ec
9 54 0.40% 54 0.44% 5706 0.51% 18 0.17% 106.14.215.14
10 49 0.36% 49 0.40% 5428 0.48% 46 0.43% ip-61-106.hyper.net.id

Top 70 of 70 Total Referrers
# Hits Referrer
1 2280 16.77% http://biker-chicks.mydatinginfo.com/
2 1673 12.31% http://balown.com/letter/write-narrative-essay-brainstorming.html
3 1111 8.17% - (Direct Request)
4 1046 7.69% http://forum.keywords-club.ru/
5 872 6.41% http://balown.com/homework/pay-to-do-assignment-day.html
6 852 6.27% http://biker-guys-meme.mydatinginfo.com
7 816 6.00% http://klilk.ru/
8 783 5.76% http://xrumall.ru/
9 775 5.70% http://keywords-club.ru/
10 761 5.60% http://null.0ie.ru/
11 723 5.32% http://balown.com/
12 181 1.33% http://aptekaline.ru
13 179 1.32% http://market.bnproxy.top/
14 163 1.20% http://buy.bnproxy.top/
15 157 1.15% http://service.bnproxy.top/
16 150 1.10% http://bnproxy.top/
17 149 1.10% http://shop.bnproxy.top/
18 135 0.99% http://casino24x.ru
19 124 0.91% http://sale.bnproxy.top/
20 114 0.84% https://bit.ly/2D9PelG
21 112 0.82% http://github-plus.ru
22 64 0.47% http://0ie.ru/
23 40 0.29% http://excelpharmaceuticalstore.com
24 25 0.18% http://senderismo-y-turismo-rural.com
25 20 0.15% http://hnsiper.org
26 20 0.15% http://sjextremadura.org
27 20 0.15% http://tubepla.net/
28 18 0.13% http://shpunt.co.il/wp-login.php
29 15 0.11% http://buyamlodipine.top/
30 15 0.11% http://go-transtec.com
31 15 0.11% http://pontutoldo.com
32 15 0.11% http://rxlogistic.com
33 15 0.11% http://vardenafil20.com
34 15 0.11% http://vkspartak.com
35 15 0.11% http://windmillfallscondos.com
36 15 0.11% http://xogtadalka.com
37 15 0.11% https://about.me/buyproxy
38 10 0.07% http://agilebazaar.org
39 10 0.07% http://dialrdvsexe.com
40 10 0.07% http://salemwildlife.org
41 9 0.07% https://about.me/vulkan24/
42 7 0.05% http://www.google.com.hk
43 6 0.04% http://burger-imperia.com/
44 6 0.04% https://about.me/proxy
45 5 0.04% http://biggestlosercommunity.com
46 5 0.04% http://billiejoearmstrong.org
47 3 0.02% http://pizza-tycoon.com/
48 2 0.01% http://allcolor.codes/0D242D/red
49 2 0.01% http://pizza-imperia.com/
50 2 0.01% http://shpunt.co.il/
51 1 0.01% http://citersro.strikingly.com/
52 1 0.01% http://daeprocrant.strikingly.com/
53 1 0.01% http://dutopla.strikingly.com/
54 1 0.01% http://feixpowaf.strikingly.com/
55 1 0.01% http://hundejo.com/
56 1 0.01% http://ithmola.strikingly.com/
57 1 0.01% http://laiwargang.strikingly.com/
58 1 0.01% http://lighchesab.strikingly.com/
59 1 0.01% http://mafallevs.strikingly.com/
60 1 0.01% http://maiphrenbon.strikingly.com/
61 1 0.01% http://monglseref.strikingly.com/
62 1 0.01% http://ningfipass.strikingly.com/
63 1 0.01% http://opveiflor.strikingly.com/
64 1 0.01% http://quiveati.strikingly.com/
65 1 0.01% http://restherrve.strikingly.com/
66 1 0.01% http://rmekponti.strikingly.com/
67 1 0.01% http://ruizeidi.strikingly.com/
68 1 0.01% http://softholho.strikingly.com/
69 1 0.01% http://theocrochic.strikingly.com/
70 1 0.01% https://www.facebook.com/

Top 15 of 101 Total User Agents
# Hits User Agent
1 996 7.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 971 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 703 5.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 444 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 439 3.23% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 282 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
7 274 2.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 265 1.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 265 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 260 1.91% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 260 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 259 1.91% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 258 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
14 258 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 254 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for January 2019

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 7386 54.33% 6261 51.48% 529293 46.96% Unresolved/Unknown
2 1259 9.26% 1221 10.04% 129691 11.51% Brazil
3 1051 7.73% 988 8.12% 101286 8.99% Network (net)
4 574 4.22% 574 4.72% 61227 5.43% Indonesia
5 551 4.05% 494 4.06% 34673 3.08% Commercial (com)
6 479 3.52% 479 3.94% 51245 4.55% Argentina
7 343 2.52% 343 2.82% 36175 3.21% Ecuador
8 188 1.38% 128 1.05% 10818 0.96% Germany
9 183 1.35% 183 1.50% 19854 1.76% Poland
10 154 1.13% 151 1.24% 15732 1.40% Russian Federation
11 116 0.85% 116 0.95% 12666 1.12% Colombia
12 114 0.84% 73 0.60% 6506 0.58% Thailand
13 107 0.79% 107 0.88% 10998 0.98% Hungary
14 94 0.69% 94 0.77% 9387 0.83% Belarus
15 72 0.53% 72 0.59% 7542 0.67% Serbia
16 62 0.46% 62 0.51% 92 0.01% Israel
17 53 0.39% 53 0.44% 5953 0.53% Greece
18 52 0.38% 52 0.43% 5666 0.50% Spain
19 48 0.35% 48 0.39% 5323 0.47% India
20 45 0.33% 45 0.37% 4906 0.44% Bangladesh
21 41 0.30% 41 0.34% 4407 0.39% Kyrgyzstan
22 36 0.26% 36 0.30% 3381 0.30% Taiwan
23 31 0.23% 31 0.25% 3715 0.33% Italy
24 30 0.22% 30 0.25% 3302 0.29% Nicaragua
25 29 0.21% 29 0.24% 2989 0.27% Australia
26 29 0.21% 28 0.23% 1850 0.16% China
27 28 0.21% 28 0.23% 2976 0.26% Address Routing (arpa)
28 26 0.19% 26 0.21% 2794 0.25% Hong Kong
29 26 0.19% 26 0.21% 2842 0.25% Soviet Union
30 24 0.18% 24 0.20% 2540 0.23% Pakistan


Generated by Webalizer Version 2.23