Usage Statistics for shpunt.co.il

Summary Period: September 2018
Generated 01-Oct-2018 15:39 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 2351
Total Files 1997
Total Pages 2032
Total Visits 828
Total KBytes 21153
Total Unique Sites 179
Total Unique URLs 53
Total Unique Referrers 19
Total Unique User Agents 70
. Avg Max
Hits per Hour 3 27
Hits per Day 78 157
Files per Day 66 142
Pages per Day 67 145
Sites per Day 5 32
Visits per Day 27 55
KBytes per Day 705 2121
Hits by Response Code
Code 200 - OK 84.94% 1997
Code 302 - Found 2.85% 67
Code 304 - Not Modified 0.09% 2
Code 404 - Not Found 12.12% 285

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 157 6.68% 129 6.46% 129 6.35% 55 6.64% 14 7.82% 2044 9.66%
2 156 6.64% 127 6.36% 125 6.15% 55 6.64% 11 6.15% 2121 10.03%
3 130 5.53% 110 5.51% 108 5.31% 42 5.07% 8 4.47% 1402 6.63%
4 131 5.57% 100 5.01% 102 5.02% 40 4.83% 12 6.70% 1065 5.03%
5 134 5.70% 113 5.66% 111 5.46% 43 5.19% 11 6.15% 1108 5.24%
6 118 5.02% 98 4.91% 98 4.82% 38 4.59% 11 6.15% 883 4.17%
7 98 4.17% 81 4.06% 81 3.99% 30 3.62% 7 3.91% 737 3.48%
8 110 4.68% 98 4.91% 98 4.82% 38 4.59% 13 7.26% 977 4.62%
9 108 4.59% 95 4.76% 100 4.92% 37 4.47% 9 5.03% 872 4.12%
10 90 3.83% 82 4.11% 85 4.18% 33 3.99% 8 4.47% 1159 5.48%
11 38 1.62% 31 1.55% 31 1.53% 16 1.93% 11 6.15% 348 1.65%
12 45 1.91% 26 1.30% 40 1.97% 32 3.86% 32 17.88% 309 1.46%
13 148 6.30% 142 7.11% 145 7.14% 24 2.90% 16 8.94% 458 2.17%
14 75 3.19% 66 3.30% 61 3.00% 25 3.02% 16 8.94% 1376 6.51%
15 54 2.30% 42 2.10% 42 2.07% 19 2.29% 14 7.82% 340 1.61%
16 87 3.70% 69 3.46% 75 3.69% 29 3.50% 17 9.50% 646 3.05%
17 81 3.45% 80 4.01% 80 3.94% 34 4.11% 11 6.15% 785 3.71%
18 67 2.85% 66 3.30% 66 3.25% 26 3.14% 6 3.35% 583 2.76%
19 14 0.60% 7 0.35% 8 0.39% 8 0.97% 9 5.03% 15 0.07%
20 32 1.36% 28 1.40% 28 1.38% 16 1.93% 14 7.82% 200 0.94%
21 49 2.08% 46 2.30% 47 2.31% 21 2.54% 9 5.03% 382 1.81%
22 48 2.04% 43 2.15% 44 2.17% 20 2.42% 10 5.59% 353 1.67%
23 73 3.11% 66 3.30% 68 3.35% 28 3.38% 11 6.15% 827 3.91%
24 75 3.19% 72 3.61% 68 3.35% 27 3.26% 9 5.03% 692 3.27%
25 71 3.02% 65 3.25% 67 3.30% 27 3.26% 9 5.03% 583 2.75%
26 68 2.89% 59 2.95% 63 3.10% 26 3.14% 12 6.70% 534 2.53%
27 56 2.38% 37 1.85% 38 1.87% 18 2.17% 15 8.38% 306 1.45%
28 11 0.47% 5 0.25% 6 0.30% 6 0.72% 6 3.35% 5 0.02%
29 14 0.60% 8 0.40% 8 0.39% 8 0.97% 10 5.59% 27 0.13%
30 13 0.55% 6 0.30% 10 0.49% 7 0.85% 8 4.47% 15 0.07%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 112 4.76% 2 84 4.21% 2 84 4.13% 36 1080 5.10%
1 3 112 4.76% 3 93 4.66% 3 91 4.48% 52 1567 7.41%
2 3 102 4.34% 3 92 4.61% 3 90 4.43% 30 895 4.23%
3 3 94 4.00% 2 80 4.01% 2 79 3.89% 23 683 3.23%
4 3 96 4.08% 2 85 4.26% 2 83 4.08% 24 715 3.38%
5 3 117 4.98% 3 98 4.91% 3 105 5.17% 34 1018 4.81%
6 3 110 4.68% 3 101 5.06% 3 102 5.02% 43 1294 6.12%
7 3 92 3.91% 2 79 3.96% 2 80 3.94% 20 612 2.89%
8 3 102 4.34% 2 89 4.46% 3 92 4.53% 23 682 3.22%
9 4 123 5.23% 3 98 4.91% 3 104 5.12% 32 966 4.57%
10 4 134 5.70% 3 109 5.46% 3 114 5.61% 23 701 3.31%
11 2 81 3.45% 2 65 3.25% 2 65 3.20% 21 640 3.03%
12 2 81 3.45% 2 73 3.66% 2 73 3.59% 23 678 3.20%
13 2 76 3.23% 2 66 3.30% 2 66 3.25% 27 802 3.79%
14 2 81 3.45% 2 72 3.61% 2 72 3.54% 28 852 4.03%
15 2 85 3.62% 2 78 3.91% 2 78 3.84% 35 1041 4.92%
16 3 106 4.51% 2 89 4.46% 3 91 4.48% 20 612 2.89%
17 3 95 4.04% 2 79 3.96% 2 79 3.89% 26 766 3.62%
18 3 95 4.04% 2 89 4.46% 2 89 4.38% 35 1035 4.89%
19 3 100 4.25% 2 76 3.81% 2 89 4.38% 29 858 4.05%
20 3 92 3.91% 2 78 3.91% 2 81 3.99% 27 805 3.80%
21 2 83 3.53% 2 70 3.51% 2 74 3.64% 26 785 3.71%
22 3 93 3.96% 2 76 3.81% 2 80 3.94% 38 1138 5.38%
23 2 89 3.79% 2 78 3.91% 2 71 3.49% 31 928 4.39%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 1602 68.14% 15451 73.04% /stats/
2 295 12.55% 253 1.20% /
3 8 0.34% 2 0.01% /.well-known/
4 6 0.26% 468 2.21% /stats/usage_201807.html
5 6 0.26% 611 2.89% /stats/usage_201809.html
6 4 0.17% 0 0.00% /BA3D26FF897EB7DA41FCB8544872E44C.txt
7 4 0.17% 412 1.95% /stats/usage_201711.html
8 4 0.17% 552 2.61% /stats/usage_201808.html
9 3 0.13% 1 0.00% /.well-known/pki-validation/
10 3 0.13% 0 0.00% /031A7C45E67F1F536295A7DB02AA880B.txt
11 3 0.13% 0 0.00% /5F0FCCEA1FCF419EC878A1E105D60E42.txt
12 3 0.13% 0 0.00% /A828A3073D353A050FD868F5C6E2CAF6.txt
13 3 0.13% 0 0.00% /CCD5E86FEE257DD6317BAEE8AD6E9254.txt
14 3 0.13% 320 1.51% /stats/usage_201712.html
15 2 0.09% 0 0.00% /F6556C812F4FAFFD90CF2AB71334B7A4.txt
16 2 0.09% 11 0.05% /stats/ctry_usage_201602.png
17 2 0.09% 7 0.03% /stats/daily_usage_201611.png
18 2 0.09% 4 0.02% /stats/hourly_usage_201611.png
19 2 0.09% 6 0.03% /stats/usage.png
20 2 0.09% 156 0.74% /stats/usage_201601.html
21 2 0.09% 212 1.00% /stats/usage_201704.html
22 2 0.09% 230 1.09% /stats/usage_201710.html
23 2 0.09% 225 1.06% /stats/usage_201802.html
24 2 0.09% 212 1.00% /stats/usage_201803.html
25 2 0.09% 232 1.10% /stats/usage_201804.html
26 2 0.09% 222 1.05% /stats/usage_201805.html
27 2 0.09% 233 1.10% /stats/usage_201806.html
28 1 0.04% 0 0.00% /.well-known/acme-challenge/29LQ4U1B6N08KGXYF13OOWPCT_L4P-EV
29 1 0.04% 0 0.00% /.well-known/acme-challenge/5KXZA-INLA1RB4-KB_RLXU-0JXT_419A
30 1 0.04% 0 0.00% /.well-known/acme-challenge/G3UDR8GJ4JF2D3H59PO-GI_-1O34FWSB

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 1602 68.14% 15451 73.04% /stats/
2 6 0.26% 611 2.89% /stats/usage_201809.html
3 4 0.17% 552 2.61% /stats/usage_201808.html
4 6 0.26% 468 2.21% /stats/usage_201807.html
5 4 0.17% 412 1.95% /stats/usage_201711.html
6 3 0.13% 320 1.51% /stats/usage_201712.html
7 295 12.55% 253 1.20% /
8 2 0.09% 233 1.10% /stats/usage_201806.html
9 2 0.09% 232 1.10% /stats/usage_201804.html
10 2 0.09% 230 1.09% /stats/usage_201710.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1602 68.14% 545 67.20% /stats/
2 295 12.55% 214 26.39% /
3 8 0.34% 7 0.86% /.well-known/
4 6 0.26% 5 0.62% /stats/usage_201807.html
5 6 0.26% 5 0.62% /stats/usage_201809.html
6 4 0.17% 4 0.49% /stats/usage_201808.html
7 3 0.13% 3 0.37% /.well-known/pki-validation/
8 4 0.17% 3 0.37% /stats/usage_201711.html
9 2 0.09% 2 0.25% /stats/usage_201601.html
10 2 0.09% 2 0.25% /stats/usage_201704.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 1602 68.14% 543 67.12% /stats/
2 295 12.55% 213 26.33% /
3 8 0.34% 7 0.87% /.well-known/
4 6 0.26% 6 0.74% /stats/usage_201809.html
5 6 0.26% 5 0.62% /stats/usage_201807.html
6 4 0.17% 4 0.49% /stats/usage_201808.html
7 3 0.13% 3 0.37% /.well-known/pki-validation/
8 4 0.17% 3 0.37% /stats/usage_201711.html
9 2 0.09% 2 0.25% /stats/usage_201601.html
10 2 0.09% 2 0.25% /stats/usage_201704.html

Top 30 of 179 Total Sites
# Hits Files KBytes Visits Hostname
1 657 27.95% 657 32.90% 6338 29.96% 219 26.45% 185.230.127.226
2 567 24.12% 567 28.39% 5467 25.84% 189 22.83% 89.238.154.120
3 357 15.19% 357 17.88% 3444 16.28% 119 14.37% 212.92.124.111
4 164 6.98% 42 2.10% 2662 12.58% 27 3.26% 216.244.66.202
5 104 4.42% 104 5.21% 89 0.42% 1 0.12% dsnl44.fornex.org
6 60 2.55% 60 3.00% 52 0.24% 60 7.25% spdcrons.spd.co.il
7 22 0.94% 18 0.90% 783 3.70% 1 0.12% spider-15.lipperhey.com
8 17 0.72% 5 0.25% 225 1.06% 5 0.60% crawl-66-249-66-201.googlebot.com
9 16 0.68% 4 0.20% 185 0.87% 4 0.48% crawl-66-249-66-205.googlebot.com
10 15 0.64% 6 0.30% 12 0.05% 4 0.48% crawl-66-249-66-203.googlebot.com
11 13 0.55% 13 0.65% 11 0.05% 13 1.57% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
12 11 0.47% 0 0.00% 0 0.00% 1 0.12% acware.com
13 11 0.47% 6 0.30% 107 0.51% 4 0.48% crawl-66-249-66-158.googlebot.com
14 10 0.43% 3 0.15% 6 0.03% 3 0.36% crawl-66-249-64-73.googlebot.com
15 8 0.34% 4 0.20% 13 0.06% 2 0.24% crawl-66-249-64-75.googlebot.com
16 8 0.34% 2 0.10% 2 0.01% 3 0.36% crawl-66-249-66-157.googlebot.com
17 8 0.34% 0 0.00% 2 0.01% 1 0.12% static.72.70.9.5.clients.your-server.de
18 7 0.30% 0 0.00% 0 0.00% 1 0.12% 149.202.247.172
19 7 0.30% 4 0.20% 3 0.02% 5 0.60% crawl-66-249-64-80.googlebot.com
20 6 0.26% 3 0.15% 11 0.05% 4 0.48% baiduspider-180-76-15-148.crawl.baidu.com
21 5 0.21% 2 0.10% 11 0.05% 2 0.24% crawl-66-249-64-82.googlebot.com
22 5 0.21% 2 0.10% 2 0.01% 2 0.24% crawl-66-249-64-84.googlebot.com
23 5 0.21% 0 0.00% 1 0.00% 1 0.12% static.234.98.9.5.clients.your-server.de
24 4 0.17% 0 0.00% 0 0.00% 0 0.00% 112.33.254.45
25 4 0.17% 0 0.00% 0 0.00% 0 0.00% 121.204.129.153
26 4 0.17% 0 0.00% 0 0.00% 0 0.00% 185.234.217.192
27 4 0.17% 0 0.00% 0 0.00% 0 0.00% 192.144.138.20
28 4 0.17% 0 0.00% 0 0.00% 0 0.00% 213-145-134-164.static.ktnet.kg
29 4 0.17% 1 0.05% 0 0.00% 2 0.24% baiduspider-180-76-15-151.crawl.baidu.com
30 4 0.17% 2 0.10% 2 0.01% 2 0.24% baiduspider-180-76-15-27.crawl.baidu.com

Top 10 of 179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 657 27.95% 657 32.90% 6338 29.96% 219 26.45% 185.230.127.226
2 567 24.12% 567 28.39% 5467 25.84% 189 22.83% 89.238.154.120
3 357 15.19% 357 17.88% 3444 16.28% 119 14.37% 212.92.124.111
4 164 6.98% 42 2.10% 2662 12.58% 27 3.26% 216.244.66.202
5 22 0.94% 18 0.90% 783 3.70% 1 0.12% spider-15.lipperhey.com
6 4 0.17% 4 0.20% 489 2.31% 3 0.36% google.com
7 17 0.72% 5 0.25% 225 1.06% 5 0.60% crawl-66-249-66-201.googlebot.com
8 16 0.68% 4 0.20% 185 0.87% 4 0.48% crawl-66-249-66-205.googlebot.com
9 2 0.09% 2 0.10% 138 0.65% 1 0.12% 220-135-145-7.hinet-ip.hinet.net
10 1 0.04% 1 0.05% 138 0.65% 1 0.12% 103.75.182.245

Top 19 of 19 Total Referrers
# Hits Referrer
1 593 25.22% - (Direct Request)
2 333 14.16% http://proxy1.guru
3 321 13.65% http://viagra.rpion.ru
4 288 12.25% http://casino24x.ru
5 282 11.99% http://takemoney.pro
6 261 11.10% http://aptekaline.ru
7 99 4.21% https://wingate.me
8 34 1.45% http://kdj-door.top
9 34 1.45% http://meisen.info/
10 32 1.36% http://ganodermakaffee.info
11 32 1.36% http://popados.info
12 14 0.60% http://shpunt.co.il/wp-login.php
13 12 0.51% http://tubepla.net/
14 8 0.34% http://shpunt.co.il/
15 2 0.09% http://burger-imperia.com/
16 2 0.09% http://shpunt.co.il/stats/usage_201807.html
17 2 0.09% http://shpunt.co.il/stats/usage_201808.html
18 1 0.04% http://hundejo.com/
19 1 0.04% shpunt.co.il

Top 15 of 70 Total User Agents
# Hits User Agent
1 164 6.98% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 145 6.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 91 3.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 67 2.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 63 2.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
6 63 2.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
7 62 2.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 61 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
9 60 2.55% Wget/1.11.4 Red Hat modified
10 59 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
11 59 2.51% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 58 2.47% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 57 2.42% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
14 57 2.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 57 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for September 2018

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1825 77.63% 1646 82.42% 18096 85.55% Unresolved/Unknown
2 276 11.74% 155 7.76% 2745 12.98% Commercial (com)
3 107 4.55% 107 5.36% 90 0.42% Non-Profit (org)
4 61 2.59% 61 3.05% 52 0.25% Israel
5 32 1.36% 0 0.00% 6 0.03% Germany
6 14 0.60% 7 0.35% 143 0.68% Network (net)
7 7 0.30% 4 0.20% 4 0.02% European Union
8 6 0.26% 3 0.15% 3 0.01% Russian Federation
9 4 0.17% 0 0.00% 0 0.00% Kyrgyzstan
10 4 0.17% 2 0.10% 2 0.01% Seychelles
11 4 0.17% 3 0.15% 3 0.01% Ukraine
12 3 0.13% 3 0.15% 3 0.01% Japan
13 1 0.04% 1 0.05% 1 0.00% Generic Mobile TLD (mobi)
14 1 0.04% 1 0.05% 1 0.00% Brazil
15 1 0.04% 0 0.00% 0 0.00% China
16 1 0.04% 1 0.05% 1 0.00% Indonesia
17 1 0.04% 1 0.05% 1 0.00% Netherlands
18 1 0.04% 1 0.05% 1 0.00% Poland
19 1 0.04% 1 0.05% 1 0.00% Sweden
20 1 0.04% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23