Usage Statistics for shpunt.co.il

Summary Period: April 2018
Generated 01-May-2018 15:38 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 654
Total Files 377
Total Pages 515
Total Visits 254
Total KBytes 12915
Total Unique Sites 147
Total Unique URLs 44
Total Unique Referrers 35
Total Unique User Agents 47
. Avg Max
Hits per Hour 0 110
Hits per Day 21 124
Files per Day 12 70
Pages per Day 17 118
Sites per Day 4 26
Visits per Day 8 25
KBytes per Day 431 4383
Hits by Response Code
Code 200 - OK 57.65% 377
Code 301 - Moved Permanently 0.46% 3
Code 302 - Found 22.48% 147
Code 304 - Not Modified 0.76% 5
Code 404 - Not Found 18.65% 122

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 18 2.75% 5 1.33% 11 2.14% 8 3.15% 9 6.12% 110 0.85%
2 32 4.89% 27 7.16% 30 5.83% 25 9.84% 26 17.69% 301 2.33%
3 10 1.53% 7 1.86% 7 1.36% 7 2.76% 8 5.44% 100 0.77%
4 6 0.92% 6 1.59% 6 1.17% 6 2.36% 5 3.40% 5 0.04%
5 23 3.52% 16 4.24% 18 3.50% 13 5.12% 13 8.84% 126 0.98%
6 9 1.38% 7 1.86% 8 1.55% 8 3.15% 8 5.44% 119 0.92%
7 11 1.68% 9 2.39% 9 1.75% 5 1.97% 6 4.08% 770 5.96%
8 7 1.07% 7 1.86% 7 1.36% 7 2.76% 6 4.08% 289 2.24%
9 13 1.99% 9 2.39% 9 1.75% 9 3.54% 12 8.16% 221 1.71%
10 7 1.07% 5 1.33% 6 1.17% 6 2.36% 5 3.40% 4 0.03%
11 62 9.48% 57 15.12% 59 11.46% 12 4.72% 9 6.12% 3357 25.99%
12 10 1.53% 7 1.86% 8 1.55% 8 3.15% 8 5.44% 120 0.93%
13 35 5.35% 25 6.63% 22 4.27% 9 3.54% 10 6.80% 766 5.93%
14 7 1.07% 6 1.59% 6 1.17% 6 2.36% 5 3.40% 84 0.65%
15 7 1.07% 5 1.33% 5 0.97% 5 1.97% 6 4.08% 224 1.73%
16 35 5.35% 15 3.98% 26 5.05% 10 3.94% 11 7.48% 128 0.99%
17 8 1.22% 7 1.86% 7 1.36% 7 2.76% 7 4.76% 6 0.05%
18 8 1.22% 6 1.59% 6 1.17% 6 2.36% 7 4.76% 132 1.02%
19 118 18.04% 70 18.57% 61 11.84% 9 3.54% 9 6.12% 4383 33.94%
20 9 1.38% 8 2.12% 9 1.75% 9 3.54% 8 5.44% 226 1.75%
21 5 0.76% 5 1.33% 5 0.97% 5 1.97% 4 2.72% 4 0.03%
22 17 2.60% 7 1.86% 13 2.52% 9 3.54% 10 6.80% 23 0.17%
23 8 1.22% 6 1.59% 7 1.36% 7 2.76% 6 4.08% 165 1.28%
24 7 1.07% 5 1.33% 5 0.97% 5 1.97% 6 4.08% 156 1.21%
25 124 18.96% 6 1.59% 118 22.91% 9 3.54% 8 5.44% 28 0.22%
26 7 1.07% 6 1.59% 6 1.17% 6 2.36% 5 3.40% 111 0.86%
27 9 1.38% 8 2.12% 8 1.55% 8 3.15% 8 5.44% 109 0.84%
28 18 2.75% 9 2.39% 12 2.33% 10 3.94% 12 8.16% 519 4.02%
29 11 1.68% 10 2.65% 10 1.94% 10 3.94% 9 6.12% 9 0.07%
30 13 1.99% 11 2.92% 11 2.14% 10 3.94% 11 7.48% 321 2.49%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.76% 0 3 0.80% 0 3 0.58% 0 3 0.02%
1 0 11 1.68% 0 8 2.12% 0 8 1.55% 10 301 2.33%
2 0 1 0.15% 0 1 0.27% 0 1 0.19% 4 107 0.83%
3 0 9 1.38% 0 4 1.06% 0 5 0.97% 6 188 1.46%
4 0 11 1.68% 0 7 1.86% 0 8 1.55% 14 430 3.33%
5 0 9 1.38% 0 8 2.12% 0 8 1.55% 4 112 0.86%
6 1 34 5.20% 0 4 1.06% 0 26 5.05% 4 123 0.95%
7 0 13 1.99% 0 6 1.59% 0 12 2.33% 0 7 0.05%
8 0 13 1.99% 0 7 1.86% 0 9 1.75% 0 14 0.11%
9 0 20 3.06% 0 14 3.71% 0 14 2.72% 19 577 4.46%
10 2 65 9.94% 1 54 14.32% 1 54 10.49% 4 132 1.02%
11 0 8 1.22% 0 5 1.33% 0 5 0.97% 3 98 0.76%
12 2 71 10.86% 2 64 16.98% 2 61 11.84% 116 3488 27.00%
13 2 75 11.47% 1 58 15.38% 1 52 10.10% 147 4408 34.13%
14 0 29 4.43% 0 2 0.53% 0 3 0.58% 4 109 0.84%
15 1 31 4.74% 0 28 7.43% 1 30 5.83% 7 208 1.61%
16 1 40 6.12% 1 36 9.55% 1 37 7.18% 1 39 0.30%
17 0 18 2.75% 0 10 2.65% 0 15 2.91% 24 732 5.67%
18 0 12 1.83% 0 9 2.39% 0 9 1.75% 10 305 2.36%
19 1 31 4.74% 0 24 6.37% 0 20 3.88% 25 764 5.91%
20 0 8 1.22% 0 6 1.59% 0 7 1.36% 0 5 0.04%
21 0 13 1.99% 0 9 2.39% 0 9 1.75% 9 272 2.10%
22 4 121 18.50% 0 4 1.06% 3 113 21.94% 8 252 1.95%
23 0 6 0.92% 0 6 1.59% 0 6 1.17% 8 244 1.89%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 169 25.84% 145 1.12% /
2 41 6.27% 349 2.70% /stats/
3 14 2.14% 1380 10.68% /stats/usage_201710.html
4 13 1.99% 4 0.03% /.well-known/
5 11 1.68% 1044 8.08% /stats/usage_201707.html
6 11 1.68% 1175 9.10% /stats/usage_201709.html
7 10 1.53% 3 0.02% /.well-known/pki-validation/
8 10 1.53% 1012 7.83% /stats/usage_201802.html
9 9 1.38% 973 7.54% /stats/usage_201612.html
10 7 1.07% 743 5.76% /stats/usage_201708.html
11 7 1.07% 645 4.99% /stats/usage_201801.html
12 6 0.92% 515 3.99% /stats/usage_201711.html
13 6 0.92% 640 4.95% /stats/usage_201712.html
14 5 0.76% 369 2.86% /stats/usage_201508.html
15 5 0.76% 530 4.10% /stats/usage_201803.html
16 5 0.76% 477 3.70% /stats/usage_201804.html
17 4 0.61% 0 0.00% /031A7C45E67F1F536295A7DB02AA880B.txt
18 4 0.61% 0 0.00% /5F0FCCEA1FCF419EC878A1E105D60E42.txt
19 4 0.61% 0 0.00% /A828A3073D353A050FD868F5C6E2CAF6.txt
20 4 0.61% 321 2.49% /stats/usage_201602.html
21 3 0.46% 0 0.00% /BA3D26FF897EB7DA41FCB8544872E44C.txt
22 3 0.46% 0 0.00% /CCD5E86FEE257DD6317BAEE8AD6E9254.txt
23 3 0.46% 0 0.00% /F6556C812F4FAFFD90CF2AB71334B7A4.txt
24 3 0.46% 322 2.49% /stats/usage_201607.html
25 2 0.31% 160 1.24% /stats/usage_201510.html
26 2 0.31% 147 1.14% /stats/usage_201604.html
27 2 0.31% 198 1.53% /stats/usage_201606.html
28 2 0.31% 211 1.63% /stats/usage_201611.html
29 2 0.31% 256 1.98% /stats/usage_201702.html
30 1 0.15% 3 0.02% /stats/usage.png

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 14 2.14% 1380 10.68% /stats/usage_201710.html
2 11 1.68% 1175 9.10% /stats/usage_201709.html
3 11 1.68% 1044 8.08% /stats/usage_201707.html
4 10 1.53% 1012 7.83% /stats/usage_201802.html
5 9 1.38% 973 7.54% /stats/usage_201612.html
6 7 1.07% 743 5.76% /stats/usage_201708.html
7 7 1.07% 645 4.99% /stats/usage_201801.html
8 6 0.92% 640 4.95% /stats/usage_201712.html
9 5 0.76% 530 4.10% /stats/usage_201803.html
10 6 0.92% 515 3.99% /stats/usage_201711.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 169 25.84% 167 67.89% /
2 41 6.27% 28 11.38% /stats/
3 14 2.14% 8 3.25% /stats/usage_201710.html
4 11 1.68% 6 2.44% /stats/usage_201707.html
5 10 1.53% 5 2.03% /stats/usage_201802.html
6 11 1.68% 4 1.63% /stats/usage_201709.html
7 13 1.99% 3 1.22% /.well-known/
8 10 1.53% 3 1.22% /.well-known/pki-validation/
9 4 0.61% 3 1.22% /stats/usage_201602.html
10 7 1.07% 3 1.22% /stats/usage_201708.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 169 25.84% 163 67.08% /
2 41 6.27% 29 11.93% /stats/
3 14 2.14% 7 2.88% /stats/usage_201710.html
4 10 1.53% 5 2.06% /stats/usage_201802.html
5 13 1.99% 4 1.65% /.well-known/
6 10 1.53% 4 1.65% /.well-known/pki-validation/
7 11 1.68% 4 1.65% /stats/usage_201707.html
8 11 1.68% 4 1.65% /stats/usage_201709.html
9 5 0.76% 3 1.23% /stats/usage_201508.html
10 4 0.61% 3 1.23% /stats/usage_201602.html

Top 30 of 147 Total Sites
# Hits Files KBytes Visits Hostname
1 110 16.82% 0 0.00% 22 0.17% 1 0.39% 75-134-141-72.dhcp.roch.mn.charter.com
2 107 16.36% 63 16.71% 4263 33.00% 1 0.39% ec2-52-3-220-230.compute-1.amazonaws.com
3 60 9.17% 60 15.92% 52 0.40% 60 23.62% spdcrons.spd.co.il
4 51 7.80% 48 12.73% 3130 24.23% 3 1.18% 104.192.74.36
5 22 3.36% 18 4.77% 759 5.88% 1 0.39% spider-15.lipperhey.com
6 14 2.14% 0 0.00% 3 0.02% 1 0.39% 69.30.211.2
7 12 1.83% 0 0.00% 2 0.02% 3 1.18% host5.universodohost.com.br
8 10 1.53% 10 2.65% 9 0.07% 10 3.94% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
9 9 1.38% 8 2.12% 14 0.11% 1 0.39% 77.125.90.134
10 9 1.38% 5 1.33% 10 0.08% 1 0.39% ip-89-234-68-69.broadband.digiweb.ie
11 7 1.07% 0 0.00% 0 0.00% 1 0.39% 88.245.128.45.dynamic.ttnet.com.tr
12 6 0.92% 1 0.27% 1 0.01% 2 0.79% crawl-66-249-64-75.googlebot.com
13 6 0.92% 5 1.33% 20 0.15% 5 1.97% crawl-66-249-64-77.googlebot.com
14 6 0.92% 6 1.59% 649 5.02% 2 0.79% host92.241.107.185.a-n-t.ru
15 5 0.76% 5 1.33% 43 0.33% 1 0.39% et-1.srv-em-proxy-eu-live-2-2.bs.kae.de.oneandone.net
16 5 0.76% 0 0.00% 1 0.01% 1 0.39% static.241.60.9.5.clients.your-server.de
17 4 0.61% 4 1.06% 196 1.52% 4 1.57% baiduspider-180-76-15-138.crawl.baidu.com
18 4 0.61% 4 1.06% 326 2.52% 4 1.57% baiduspider-180-76-15-149.crawl.baidu.com
19 4 0.61% 3 0.80% 2 0.02% 4 1.57% baiduspider-180-76-15-155.crawl.baidu.com
20 4 0.61% 4 1.06% 117 0.91% 4 1.57% baiduspider-180-76-15-21.crawl.baidu.com
21 4 0.61% 2 0.53% 2 0.01% 2 0.79% crawl-66-249-64-80.googlebot.com
22 4 0.61% 0 0.00% 1 0.01% 1 0.39% vmi124470.contaboserver.net
23 4 0.61% 2 0.53% 2 0.01% 2 0.79% www.whois.sc
24 3 0.46% 3 0.80% 3 0.02% 3 1.18% 163-172-4-153.rev.poneytelecom.eu
25 3 0.46% 3 0.80% 3 0.02% 3 1.18% 46.48.13.161-fttb.planeta.tc
26 3 0.46% 3 0.80% 208 1.61% 3 1.18% baiduspider-180-76-15-14.crawl.baidu.com
27 3 0.46% 3 0.80% 190 1.47% 3 1.18% baiduspider-180-76-15-151.crawl.baidu.com
28 3 0.46% 3 0.80% 202 1.57% 3 1.18% baiduspider-180-76-15-153.crawl.baidu.com
29 3 0.46% 2 0.53% 81 0.63% 2 0.79% baiduspider-180-76-15-159.crawl.baidu.com
30 3 0.46% 2 0.53% 116 0.90% 2 0.79% baiduspider-180-76-15-160.crawl.baidu.com

Top 10 of 147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 16.36% 63 16.71% 4263 33.00% 1 0.39% ec2-52-3-220-230.compute-1.amazonaws.com
2 51 7.80% 48 12.73% 3130 24.23% 3 1.18% 104.192.74.36
3 22 3.36% 18 4.77% 759 5.88% 1 0.39% spider-15.lipperhey.com
4 6 0.92% 6 1.59% 649 5.02% 2 0.79% host92.241.107.185.a-n-t.ru
5 4 0.61% 4 1.06% 326 2.52% 4 1.57% baiduspider-180-76-15-149.crawl.baidu.com
6 3 0.46% 2 0.53% 221 1.71% 2 0.79% baiduspider-180-76-15-17.crawl.baidu.com
7 3 0.46% 3 0.80% 208 1.61% 3 1.18% baiduspider-180-76-15-14.crawl.baidu.com
8 3 0.46% 3 0.80% 202 1.57% 3 1.18% baiduspider-180-76-15-153.crawl.baidu.com
9 4 0.61% 4 1.06% 196 1.52% 4 1.57% baiduspider-180-76-15-138.crawl.baidu.com
10 3 0.46% 3 0.80% 190 1.47% 3 1.18% baiduspider-180-76-15-151.crawl.baidu.com

Top 35 of 35 Total Referrers
# Hits Referrer
1 560 85.63% - (Direct Request)
2 28 4.28% https://statecarinsurance.us
3 11 1.68% http://shpunt.co.il/
4 9 1.38% http://shpunt.co.il
5 7 1.07% http://burger-imperia.com/
6 5 0.76% http://cvhf.ru/mujskie-brendovye-djinsy-so-skidkoy.html
7 3 0.46% http://shpunt.co.il/.well-known/
8 2 0.31% http://pizza-tycoon.com/
9 2 0.31% http://shpunt.co.il/.well-known/pki-validation/
10 2 0.31% http://shpunt.co.il/stats/
11 1 0.15% http://shpunt.co.il/stats/usage_201508.html
12 1 0.15% http://shpunt.co.il/stats/usage_201612.html
13 1 0.15% http://shpunt.co.il/stats/usage_201707.html
14 1 0.15% http://shpunt.co.il/stats/usage_201709.html
15 1 0.15% http://shpunt.co.il/stats/usage_201710.html
16 1 0.15% http://u2502.netangels.ru/2142
17 1 0.15% http://u2502.netangels.ru/6929
18 1 0.15% http://u2502.netangels.ru/7705
19 1 0.15% http://www.shpunt.co.il
20 1 0.15% http://www.shpunt.co.il/
21 1 0.15% http://www.shpunt.co.il/.well-known/
22 1 0.15% http://www.shpunt.co.il/.well-known/pki-validation/
23 1 0.15% http://www.shpunt.co.il/cgi-bin/
24 1 0.15% http://www.shpunt.co.il/robots.txt
25 1 0.15% http://www.shpunt.co.il/stats/
26 1 0.15% http://www.shpunt.co.il/stats/usage_201707.html
27 1 0.15% http://www.shpunt.co.il/stats/usage_201708.html
28 1 0.15% http://www.shpunt.co.il/stats/usage_201709.html
29 1 0.15% http://www.shpunt.co.il/stats/usage_201710.html
30 1 0.15% http://www.shpunt.co.il/stats/usage_201711.html
31 1 0.15% http://www.shpunt.co.il/stats/usage_201712.html
32 1 0.15% http://www.shpunt.co.il/stats/usage_201801.html
33 1 0.15% http://www.shpunt.co.il/stats/usage_201802.html
34 1 0.15% http://www.shpunt.co.il/stats/usage_201803.html
35 1 0.15% http://www.shpunt.co.il/stats/usage_201804.html

Top 15 of 47 Total User Agents
# Hits User Agent
1 147 22.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 107 16.36% MauiBot (crawler.feedback+wc@gmail.com)
3 75 11.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 60 9.17% Wget/1.11.4 Red Hat modified
5 41 6.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 27 4.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 26 3.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
8 25 3.82% Mozilla
9 22 3.36% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 21 3.21% Mozilla/5.0 (compatible; Dataprovider.com;)
11 10 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
12 9 1.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 9 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 9 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8
15 9 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36

Usage by Country for April 2018

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 402 61.47% 187 49.60% 8639 66.89% Commercial (com)
2 98 14.98% 78 20.69% 3358 26.00% Unresolved/Unknown
3 61 9.33% 61 16.18% 52 0.41% Israel
4 18 2.75% 14 3.71% 120 0.93% Network (net)
5 18 2.75% 6 1.59% 46 0.35% Brazil
6 10 1.53% 6 1.59% 13 0.10% European Union
7 9 1.38% 5 1.33% 10 0.08% Ireland
8 8 1.22% 7 1.86% 650 5.03% Russian Federation
9 7 1.07% 0 0.00% 1 0.01% Germany
10 7 1.07% 0 0.00% 0 0.00% Turkey
11 4 0.61% 2 0.53% 2 0.01% Seychelles
12 3 0.46% 3 0.80% 3 0.02% Australia
13 3 0.46% 3 0.80% 3 0.02% Turks and Caicos Islands
14 2 0.31% 1 0.27% 1 0.01% India
15 1 0.15% 1 0.27% 1 0.01% China
16 1 0.15% 1 0.27% 9 0.07% Italy
17 1 0.15% 1 0.27% 9 0.07% Romania
18 1 0.15% 1 0.27% 1 0.01% Sweden


Generated by Webalizer Version 2.23