Usage Statistics for shpunt.co.il

Summary Period: March 2018
Generated 01-Apr-2018 15:50 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 696
Total Files 294
Total Pages 345
Total Visits 303
Total KBytes 7582
Total Unique Sites 105
Total Unique URLs 45
Total Unique Referrers 4
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 59
Hits per Day 22 83
Files per Day 9 35
Pages per Day 11 42
Sites per Day 3 13
Visits per Day 9 38
KBytes per Day 245 1727
Hits by Response Code
Code 200 - OK 42.24% 294
Code 302 - Found 6.18% 43
Code 304 - Not Modified 10.20% 71
Code 404 - Not Found 41.38% 288

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 41 5.89% 21 7.14% 19 5.51% 18 5.94% 11 10.48% 935 12.33%
2 46 6.61% 24 8.16% 22 6.38% 11 3.63% 9 8.57% 1727 22.78%
3 28 4.02% 13 4.42% 14 4.06% 13 4.29% 7 6.67% 759 10.02%
4 39 5.60% 8 2.72% 7 2.03% 7 2.31% 11 10.48% 339 4.47%
5 29 4.17% 7 2.38% 9 2.61% 9 2.97% 6 5.71% 27 0.35%
6 28 4.02% 9 3.06% 9 2.61% 9 2.97% 12 11.43% 88 1.16%
7 27 3.88% 5 1.70% 8 2.32% 7 2.31% 8 7.62% 5 0.07%
8 24 3.45% 6 2.04% 6 1.74% 6 1.98% 5 4.76% 111 1.47%
9 23 3.30% 6 2.04% 8 2.32% 8 2.64% 10 9.52% 5 0.07%
10 83 11.93% 7 2.38% 7 2.03% 7 2.31% 7 6.67% 92 1.22%
11 14 2.01% 7 2.38% 7 2.03% 7 2.31% 10 9.52% 210 2.77%
12 9 1.29% 5 1.70% 6 1.74% 6 1.98% 6 5.71% 189 2.50%
13 9 1.29% 4 1.36% 5 1.45% 5 1.65% 5 4.76% 6 0.07%
14 47 6.75% 35 11.90% 25 7.25% 11 3.63% 12 11.43% 851 11.22%
15 6 0.86% 4 1.36% 5 1.45% 5 1.65% 4 3.81% 3 0.05%
16 10 1.44% 7 2.38% 7 2.03% 7 2.31% 8 7.62% 179 2.37%
17 22 3.16% 15 5.10% 10 2.90% 8 2.64% 9 8.57% 234 3.09%
18 4 0.57% 4 1.36% 4 1.16% 4 1.32% 3 2.86% 3 0.05%
19 24 3.45% 17 5.78% 13 3.77% 11 3.63% 9 8.57% 123 1.62%
20 3 0.43% 3 1.02% 3 0.87% 3 0.99% 2 1.90% 3 0.03%
21 8 1.15% 5 1.70% 5 1.45% 5 1.65% 5 4.76% 112 1.47%
22 5 0.72% 4 1.36% 4 1.16% 4 1.32% 4 3.81% 3 0.05%
23 11 1.58% 7 2.38% 8 2.32% 8 2.64% 8 7.62% 113 1.49%
24 9 1.29% 7 2.38% 7 2.03% 7 2.31% 7 6.67% 167 2.20%
25 23 3.30% 9 3.06% 17 4.93% 17 5.61% 13 12.38% 103 1.36%
26 46 6.61% 13 4.42% 42 12.17% 38 12.54% 7 6.67% 449 5.92%
27 38 5.46% 11 3.74% 34 9.86% 29 9.57% 13 12.38% 345 4.55%
28 16 2.30% 11 3.74% 12 3.48% 11 3.63% 9 8.57% 251 3.31%
29 11 1.58% 9 3.06% 10 2.90% 10 3.30% 9 8.57% 133 1.75%
30 6 0.86% 6 2.04% 6 1.74% 6 1.98% 5 4.76% 12 0.16%
31 7 1.01% 5 1.70% 6 1.74% 6 1.98% 5 4.76% 4 0.05%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 1.29% 0 6 2.04% 0 6 1.74% 10 302 3.98%
1 1 32 4.60% 0 10 3.40% 0 12 3.48% 16 482 6.36%
2 2 81 11.64% 0 9 3.06% 0 14 4.06% 7 205 2.70%
3 0 20 2.87% 0 10 3.40% 0 12 3.48% 7 230 3.03%
4 0 19 2.73% 0 7 2.38% 0 11 3.19% 5 154 2.04%
5 0 17 2.44% 0 0 0.00% 0 5 1.45% 0 0 0.00%
6 0 29 4.17% 0 9 3.06% 0 13 3.77% 15 459 6.05%
7 0 14 2.01% 0 4 1.36% 0 3 0.87% 0 5 0.07%
8 1 40 5.75% 0 16 5.44% 0 16 4.64% 7 203 2.68%
9 0 24 3.45% 0 7 2.38% 0 14 4.06% 1 27 0.36%
10 1 53 7.61% 1 40 13.61% 1 41 11.88% 11 333 4.39%
11 0 23 3.30% 0 12 4.08% 0 13 3.77% 21 658 8.68%
12 0 22 3.16% 0 10 3.40% 0 13 3.77% 6 175 2.30%
13 0 20 2.87% 0 6 2.04% 0 10 2.90% 3 85 1.12%
14 0 25 3.59% 0 8 2.72% 0 13 3.77% 6 200 2.63%
15 0 30 4.31% 0 7 2.38% 0 15 4.35% 7 212 2.79%
16 2 75 10.78% 1 56 19.05% 1 53 15.36% 36 1109 14.62%
17 0 26 3.74% 0 14 4.76% 0 13 3.77% 7 207 2.73%
18 0 20 2.87% 0 9 3.06% 0 9 2.61% 6 185 2.44%
19 0 13 1.87% 0 6 2.04% 0 9 2.61% 3 93 1.22%
20 1 32 4.60% 0 17 5.78% 0 19 5.51% 46 1416 18.68%
21 0 30 4.31% 0 16 5.44% 0 14 4.06% 14 431 5.68%
22 0 26 3.74% 0 10 3.40% 0 11 3.19% 10 299 3.94%
23 0 16 2.30% 0 5 1.70% 0 6 1.74% 4 114 1.50%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 148 21.26% 127 1.68% /
2 60 8.62% 1218 16.07% /stats/usage_201605.html
3 38 5.46% 183 2.41% /stats/
4 9 1.29% 2 0.03% /.well-known/
5 8 1.15% 309 4.08% /stats/usage_201711.html
6 8 1.15% 562 7.41% /stats/usage_201802.html
7 5 0.72% 1 0.02% /.well-known/pki-validation/
8 5 0.72% 0 0.00% /5F0FCCEA1FCF419EC878A1E105D60E42.txt
9 5 0.72% 0 0.00% /A828A3073D353A050FD868F5C6E2CAF6.txt
10 5 0.72% 0 0.00% /BA3D26FF897EB7DA41FCB8544872E44C.txt
11 5 0.72% 460 6.06% /stats/usage_201710.html
12 5 0.72% 322 4.25% /stats/usage_201801.html
13 4 0.57% 0 0.00% /031A7C45E67F1F536295A7DB02AA880B.txt
14 4 0.57% 0 0.00% /CCD5E86FEE257DD6317BAEE8AD6E9254.txt
15 4 0.57% 0 0.00% /F6556C812F4FAFFD90CF2AB71334B7A4.txt
16 4 0.57% 433 5.70% /stats/usage_201612.html
17 4 0.57% 427 5.64% /stats/usage_201709.html
18 3 0.43% 221 2.92% /stats/usage_201508.html
19 3 0.43% 241 3.18% /stats/usage_201602.html
20 3 0.43% 285 3.76% /stats/usage_201707.html
21 3 0.43% 320 4.22% /stats/usage_201712.html
22 2 0.29% 149 1.96% /stats/usage_201511.html
23 2 0.29% 159 2.10% /stats/usage_201512.html
24 2 0.29% 198 2.61% /stats/usage_201606.html
25 2 0.29% 214 2.83% /stats/usage_201607.html
26 2 0.29% 210 2.78% /stats/usage_201608.html
27 2 0.29% 211 2.78% /stats/usage_201611.html
28 2 0.29% 208 2.74% /stats/usage_201701.html
29 2 0.29% 212 2.80% /stats/usage_201708.html
30 1 0.14% 6 0.08% /stats/ctry_usage_201602.png

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 60 8.62% 1218 16.07% /stats/usage_201605.html
2 8 1.15% 562 7.41% /stats/usage_201802.html
3 5 0.72% 460 6.06% /stats/usage_201710.html
4 4 0.57% 433 5.70% /stats/usage_201612.html
5 4 0.57% 427 5.64% /stats/usage_201709.html
6 5 0.72% 322 4.25% /stats/usage_201801.html
7 3 0.43% 320 4.22% /stats/usage_201712.html
8 8 1.15% 309 4.08% /stats/usage_201711.html
9 3 0.43% 285 3.76% /stats/usage_201707.html
10 3 0.43% 241 3.18% /stats/usage_201602.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 148 21.26% 150 50.17% /
2 60 8.62% 51 17.06% /stats/usage_201605.html
3 38 5.46% 34 11.37% /stats/
4 9 1.29% 8 2.68% /.well-known/
5 8 1.15% 7 2.34% /stats/usage_201802.html
6 8 1.15% 6 2.01% /stats/usage_201711.html
7 5 0.72% 5 1.67% /.well-known/pki-validation/
8 3 0.43% 3 1.00% /stats/usage_201602.html
9 4 0.57% 3 1.00% /stats/usage_201612.html
10 5 0.72% 3 1.00% /stats/usage_201710.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 148 21.26% 149 50.00% /
2 60 8.62% 51 17.11% /stats/usage_201605.html
3 38 5.46% 37 12.42% /stats/
4 8 1.15% 7 2.35% /stats/usage_201802.html
5 8 1.15% 6 2.01% /stats/usage_201711.html
6 9 1.29% 5 1.68% /.well-known/
7 5 0.72% 5 1.68% /.well-known/pki-validation/
8 4 0.57% 4 1.34% /stats/usage_201612.html
9 5 0.72% 4 1.34% /stats/usage_201710.html
10 3 0.43% 3 1.01% /stats/usage_201602.html

Top 30 of 105 Total Sites
# Hits Files KBytes Visits Hostname
1 204 29.31% 35 11.90% 2031 26.78% 23 7.59% 216.244.66.244
2 72 10.34% 0 0.00% 6 0.08% 0 0.00% server.mobile-lib.co.jp
3 63 9.05% 63 21.43% 54 0.71% 63 20.79% spdcrons.spd.co.il
4 36 5.17% 27 9.18% 28 0.37% 6 1.98% ec2-54-205-0-177.compute-1.amazonaws.com
5 22 3.16% 18 6.12% 756 9.97% 1 0.33% spider-18.lipperhey.com
6 19 2.73% 2 0.68% 162 2.14% 13 4.29% crawl-66-249-75-88.googlebot.com
7 17 2.44% 12 4.08% 902 11.89% 6 1.98% crawl-66-249-64-77.googlebot.com
8 16 2.30% 2 0.68% 162 2.14% 13 4.29% crawl-66-249-75-90.googlebot.com
9 14 2.01% 6 2.04% 246 3.25% 11 3.63% crawl-66-249-75-89.googlebot.com
10 11 1.58% 11 3.74% 9 0.12% 11 3.63% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
11 10 1.44% 4 1.36% 292 3.85% 2 0.66% crawl-66-249-64-75.googlebot.com
12 9 1.29% 4 1.36% 32 0.42% 7 2.31% crawl-66-249-69-201.googlebot.com
13 9 1.29% 3 1.02% 24 0.32% 8 2.64% crawl-66-249-69-203.googlebot.com
14 9 1.29% 9 3.06% 8 0.10% 9 2.97% nugura.cs.usyd.edu.au
15 8 1.15% 1 0.34% 1 0.01% 6 1.98% crawl-66-249-69-205.googlebot.com
16 7 1.01% 4 1.36% 329 4.33% 2 0.66% crawl-66-249-64-73.googlebot.com
17 7 1.01% 4 1.36% 164 2.17% 4 1.32% crawl-66-249-64-80.googlebot.com
18 7 1.01% 3 1.02% 244 3.21% 5 1.65% crawl-66-249-73-216.googlebot.com
19 7 1.01% 2 0.68% 162 2.14% 6 1.98% crawl-66-249-73-218.googlebot.com
20 6 0.86% 1 0.34% 1 0.01% 4 1.32% crawl-66-249-73-217.googlebot.com
21 4 0.57% 2 0.68% 2 0.02% 3 0.99% baiduspider-180-76-15-135.crawl.baidu.com
22 4 0.57% 4 1.36% 3 0.05% 4 1.32% baiduspider-180-76-15-148.crawl.baidu.com
23 4 0.57% 4 1.36% 223 2.94% 4 1.32% baiduspider-180-76-15-17.crawl.baidu.com
24 4 0.57% 1 0.34% 8 0.11% 3 0.99% crawl-66-249-65-158.googlebot.com
25 4 0.57% 0 0.00% 1 0.01% 1 0.33% static.133.147.9.5.clients.your-server.de
26 4 0.57% 0 0.00% 1 0.01% 2 0.66% www.whois.sc
27 3 0.43% 3 1.02% 10 0.13% 3 0.99% baiduspider-180-76-15-136.crawl.baidu.com
28 3 0.43% 1 0.34% 8 0.11% 2 0.66% baiduspider-180-76-15-138.crawl.baidu.com
29 3 0.43% 2 0.68% 9 0.12% 2 0.66% baiduspider-180-76-15-151.crawl.baidu.com
30 3 0.43% 2 0.68% 82 1.09% 3 0.99% baiduspider-180-76-15-161.crawl.baidu.com

Top 10 of 105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 204 29.31% 35 11.90% 2031 26.78% 23 7.59% 216.244.66.244
2 17 2.44% 12 4.08% 902 11.89% 6 1.98% crawl-66-249-64-77.googlebot.com
3 22 3.16% 18 6.12% 756 9.97% 1 0.33% spider-18.lipperhey.com
4 7 1.01% 4 1.36% 329 4.33% 2 0.66% crawl-66-249-64-73.googlebot.com
5 10 1.44% 4 1.36% 292 3.85% 2 0.66% crawl-66-249-64-75.googlebot.com
6 14 2.01% 6 2.04% 246 3.25% 11 3.63% crawl-66-249-75-89.googlebot.com
7 7 1.01% 3 1.02% 244 3.21% 5 1.65% crawl-66-249-73-216.googlebot.com
8 4 0.57% 4 1.36% 223 2.94% 4 1.32% baiduspider-180-76-15-17.crawl.baidu.com
9 2 0.29% 2 0.68% 221 2.91% 2 0.66% baiduspider-180-76-15-5.crawl.baidu.com
10 2 0.29% 2 0.68% 213 2.82% 2 0.66% baiduspider-180-76-15-146.crawl.baidu.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 692 99.43% - (Direct Request)
2 2 0.29% http://whois.domaintools.com/shpunt.co.il
3 1 0.14% http://shpunt.co.il/
4 1 0.14% http://shpunt.co.il/stats/

Top 15 of 23 Total User Agents
# Hits User Agent
1 240 34.48% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 121 17.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 68 9.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 63 9.05% Wget/1.11.4 Red Hat modified
5 47 6.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 40 5.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
7 32 4.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31
8 21 3.02% Mozilla/5.0 (compatible; Dataprovider.com;)
9 16 2.30% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 11 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 4 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
12 4 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
13 4 0.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 3 0.43% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
15 2 0.29% CipaCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/shpunt.co.il)

Usage by Country for March 2018

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 322 46.26% 176 59.86% 5392 71.11% Commercial (com)
2 216 31.03% 43 14.63% 2045 26.97% Unresolved/Unknown
3 72 10.34% 0 0.00% 6 0.08% Japan
4 63 9.05% 63 21.43% 54 0.71% Israel
5 9 1.29% 9 3.06% 8 0.10% Australia
6 5 0.72% 1 0.34% 75 0.98% Germany
7 4 0.57% 0 0.00% 1 0.01% Seychelles
8 2 0.29% 1 0.34% 1 0.01% Russian Federation
9 1 0.14% 0 0.00% 0 0.00% Network (net)
10 1 0.14% 1 0.34% 1 0.01% Belgium
11 1 0.14% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23