Usage Statistics for shpunt.co.il

Summary Period: October 2017
Generated 01-Nov-2017 14:36 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 363
Total Files 265
Total Pages 280
Total Visits 217
Total KBytes 6646
Total Unique Sites 126
Total Unique URLs 30
Total Unique Referrers 33
Total Unique User Agents 38
. Avg Max
Hits per Hour 0 51
Hits per Day 11 57
Files per Day 8 52
Pages per Day 9 54
Sites per Day 4 12
Visits per Day 7 9
KBytes per Day 214 2964
Hits by Response Code
Code 200 - OK 73.00% 265
Code 302 - Found 1.65% 6
Code 304 - Not Modified 2.48% 9
Code 404 - Not Found 22.87% 83

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 57 15.70% 52 19.62% 54 19.29% 6 2.76% 6 4.76% 2964 44.60%
2 10 2.75% 8 3.02% 9 3.21% 9 4.15% 8 6.35% 15 0.23%
3 9 2.48% 7 2.64% 8 2.86% 8 3.69% 8 6.35% 6 0.09%
4 11 3.03% 7 2.64% 8 2.86% 8 3.69% 9 7.14% 191 2.87%
5 9 2.48% 9 3.40% 9 3.21% 9 4.15% 8 6.35% 193 2.90%
6 9 2.48% 6 2.26% 6 2.14% 6 2.76% 7 5.56% 5 0.08%
7 16 4.41% 6 2.26% 9 3.21% 9 4.15% 9 7.14% 188 2.83%
8 24 6.61% 4 1.51% 4 1.43% 4 1.84% 4 3.17% 108 1.62%
9 6 1.65% 4 1.51% 5 1.79% 5 2.30% 5 3.97% 94 1.41%
10 7 1.93% 5 1.89% 5 1.79% 5 2.30% 6 4.76% 4 0.06%
11 6 1.65% 6 2.26% 6 2.14% 6 2.76% 5 3.97% 5 0.08%
12 24 6.61% 21 7.92% 16 5.71% 6 2.76% 5 3.97% 487 7.33%
13 12 3.31% 8 3.02% 7 2.50% 7 3.23% 10 7.94% 73 1.10%
14 6 1.65% 5 1.89% 6 2.14% 6 2.76% 5 3.97% 9 0.13%
15 8 2.20% 6 2.26% 7 2.50% 7 3.23% 7 5.56% 5 0.08%
16 13 3.58% 8 3.02% 9 3.21% 9 4.15% 12 9.52% 187 2.82%
17 8 2.20% 6 2.26% 7 2.50% 7 3.23% 7 5.56% 5 0.07%
18 15 4.13% 8 3.02% 8 2.86% 7 3.23% 6 4.76% 7 0.10%
19 12 3.31% 8 3.02% 9 3.21% 9 4.15% 11 8.73% 6 0.09%
20 8 2.20% 7 2.64% 7 2.50% 7 3.23% 7 5.56% 207 3.12%
21 7 1.93% 7 2.64% 7 2.50% 7 3.23% 6 4.76% 287 4.32%
22 11 3.03% 7 2.64% 8 2.86% 8 3.69% 9 7.14% 408 6.14%
23 11 3.03% 10 3.77% 11 3.93% 9 4.15% 8 6.35% 513 7.72%
24 7 1.93% 6 2.26% 7 2.50% 7 3.23% 7 5.56% 113 1.70%
25 12 3.31% 9 3.40% 10 3.57% 8 3.69% 6 4.76% 308 4.64%
26 11 3.03% 7 2.64% 8 2.86% 8 3.69% 10 7.94% 119 1.79%
27 6 1.65% 5 1.89% 6 2.14% 6 2.76% 5 3.97% 4 0.06%
28 7 1.93% 5 1.89% 5 1.79% 5 2.30% 5 3.97% 4 0.06%
29 9 2.48% 7 2.64% 7 2.50% 7 3.23% 7 5.56% 6 0.10%
30 7 1.93% 7 2.64% 7 2.50% 7 3.23% 6 4.76% 5 0.07%
31 5 1.38% 4 1.51% 5 1.79% 5 2.30% 4 3.17% 118 1.77%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 2.75% 0 4 1.51% 0 4 1.43% 3 84 1.27%
1 0 14 3.86% 0 8 3.02% 0 8 2.86% 0 11 0.16%
2 0 14 3.86% 0 9 3.40% 0 9 3.21% 14 430 6.47%
3 0 13 3.58% 0 7 2.64% 0 9 3.21% 3 89 1.33%
4 0 23 6.34% 0 16 6.04% 0 16 5.71% 16 497 7.48%
5 0 9 2.48% 0 7 2.64% 0 7 2.50% 7 218 3.27%
6 0 27 7.44% 0 19 7.17% 0 14 5.00% 17 520 7.82%
7 0 7 1.93% 0 3 1.13% 0 4 1.43% 2 66 1.00%
8 1 56 15.43% 1 51 19.25% 1 54 19.29% 96 2967 44.64%
9 0 8 2.20% 0 0 0.00% 0 2 0.71% 0 0 0.00%
10 1 36 9.92% 1 35 13.21% 1 35 12.50% 1 34 0.52%
11 0 9 2.48% 0 7 2.64% 0 7 2.50% 4 112 1.69%
12 0 7 1.93% 0 4 1.51% 0 7 2.50% 3 108 1.62%
13 0 11 3.03% 0 6 2.26% 0 9 3.21% 0 5 0.07%
14 0 7 1.93% 0 6 2.26% 0 5 1.79% 9 289 4.35%
15 0 19 5.23% 0 14 5.28% 0 13 4.64% 7 216 3.25%
16 1 39 10.74% 1 36 13.58% 1 38 13.57% 4 125 1.88%
17 0 10 2.75% 0 7 2.64% 0 8 2.86% 12 372 5.60%
18 0 8 2.20% 0 5 1.89% 0 6 2.14% 7 207 3.11%
19 0 7 1.93% 0 5 1.89% 0 6 2.14% 7 205 3.09%
20 0 7 1.93% 0 4 1.51% 0 6 2.14% 0 3 0.04%
21 0 6 1.65% 0 2 0.75% 0 2 0.71% 0 1 0.01%
22 0 6 1.65% 0 6 2.26% 0 6 2.14% 0 5 0.07%
23 0 10 2.75% 0 4 1.51% 0 5 1.79% 3 85 1.28%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 157 43.25% 135 2.03% /
2 13 3.58% 855 12.86% /stats/usage_201709.html
3 11 3.03% 55 0.83% /stats/
4 11 3.03% 949 14.28% /stats/usage_201707.html
5 9 2.48% 2 0.04% /.well-known/
6 9 2.48% 2 0.04% /.well-known/pki-validation/
7 8 2.20% 601 9.04% /stats/usage_201509.html
8 8 2.20% 531 7.99% /stats/usage_201708.html
9 7 1.93% 734 11.04% /stats/usage_201710.html
10 4 1.10% 325 4.89% /stats/usage_201605.html
11 3 0.83% 0 0.00% /A828A3073D353A050FD868F5C6E2CAF6.txt
12 3 0.83% 223 3.36% /stats/usage_201511.html
13 3 0.83% 241 3.62% /stats/usage_201602.html
14 3 0.83% 240 3.61% /stats/usage_201603.html
15 3 0.83% 324 4.88% /stats/usage_201612.html
16 2 0.55% 0 0.00% /BA3D26FF897EB7DA41FCB8544872E44C.txt
17 2 0.55% 0 0.00% /F6556C812F4FAFFD90CF2AB71334B7A4.txt
18 2 0.55% 147 2.21% /stats/usage_201604.html
19 2 0.55% 198 2.98% /stats/usage_201606.html
20 2 0.55% 214 3.23% /stats/usage_201607.html
21 2 0.55% 210 3.17% /stats/usage_201608.html
22 2 0.55% 256 3.85% /stats/usage_201702.html
23 1 0.28% 0 0.00% /031A7C45E67F1F536295A7DB02AA880B.txt
24 1 0.28% 0 0.00% /5F0FCCEA1FCF419EC878A1E105D60E42.txt
25 1 0.28% 0 0.00% /CCD5E86FEE257DD6317BAEE8AD6E9254.txt
26 1 0.28% 65 0.97% /stats/usage_201507.html
27 1 0.28% 74 1.11% /stats/usage_201508.html
28 1 0.28% 80 1.20% /stats/usage_201512.html
29 1 0.28% 78 1.17% /stats/usage_201601.html
30 1 0.28% 105 1.58% /stats/usage_201610.html

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 11 3.03% 949 14.28% /stats/usage_201707.html
2 13 3.58% 855 12.86% /stats/usage_201709.html
3 7 1.93% 734 11.04% /stats/usage_201710.html
4 8 2.20% 601 9.04% /stats/usage_201509.html
5 8 2.20% 531 7.99% /stats/usage_201708.html
6 4 1.10% 325 4.89% /stats/usage_201605.html
7 3 0.83% 324 4.88% /stats/usage_201612.html
8 2 0.55% 256 3.85% /stats/usage_201702.html
9 3 0.83% 241 3.62% /stats/usage_201602.html
10 3 0.83% 240 3.61% /stats/usage_201603.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 157 43.25% 152 73.43% /
2 13 3.58% 8 3.86% /stats/usage_201709.html
3 11 3.03% 6 2.90% /stats/
4 11 3.03% 6 2.90% /stats/usage_201707.html
5 7 1.93% 6 2.90% /stats/usage_201710.html
6 9 2.48% 4 1.93% /.well-known/
7 9 2.48% 4 1.93% /.well-known/pki-validation/
8 8 2.20% 4 1.93% /stats/usage_201708.html
9 3 0.83% 3 1.45% /stats/usage_201612.html
10 8 2.20% 2 0.97% /stats/usage_201509.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 157 43.25% 151 73.30% /
2 13 3.58% 8 3.88% /stats/usage_201709.html
3 11 3.03% 6 2.91% /stats/
4 11 3.03% 6 2.91% /stats/usage_201707.html
5 7 1.93% 6 2.91% /stats/usage_201710.html
6 9 2.48% 4 1.94% /.well-known/
7 9 2.48% 4 1.94% /.well-known/pki-validation/
8 3 0.83% 3 1.46% /stats/usage_201612.html
9 8 2.20% 3 1.46% /stats/usage_201708.html
10 8 2.20% 2 0.97% /stats/usage_201509.html

Top 30 of 126 Total Sites
# Hits Files KBytes Visits Hostname
1 63 17.36% 63 23.77% 54 0.81% 63 29.03% spdcrons.spd.co.il
2 51 14.05% 48 18.11% 2855 42.96% 2 0.92% 104.192.74.35
3 26 7.16% 0 0.00% 0 0.00% 0 0.00% piotr.archidiecezja.wroc.pl
4 19 5.23% 16 6.04% 410 6.17% 1 0.46% spider-5.lipperhey.com
5 9 2.48% 2 0.75% 2 0.03% 1 0.46% 46-119-115-86.broadband.kyivstar.net
6 6 1.65% 6 2.26% 451 6.78% 2 0.92% 155.133.64.152
7 5 1.38% 5 1.89% 4 0.06% 5 2.30% 163-172-4-153.rev.poneytelecom.eu
8 5 1.38% 5 1.89% 418 6.29% 5 2.30% baiduspider-180-76-15-15.crawl.baidu.com
9 5 1.38% 2 0.75% 1 0.02% 4 1.84% baiduspider-180-76-15-33.crawl.baidu.com
10 4 1.10% 1 0.38% 107 1.61% 2 0.92% baiduspider-180-76-15-143.crawl.baidu.com
11 4 1.10% 2 0.75% 65 0.98% 2 0.92% baiduspider-180-76-15-148.crawl.baidu.com
12 4 1.10% 3 1.13% 117 1.76% 3 1.38% baiduspider-180-76-15-158.crawl.baidu.com
13 4 1.10% 4 1.51% 205 3.08% 4 1.84% baiduspider-180-76-15-8.crawl.baidu.com
14 4 1.10% 2 0.75% 2 0.03% 2 0.92% crawl-66-249-64-82.googlebot.com
15 4 1.10% 3 1.13% 1 0.01% 1 0.46% crawl-66-249-64-84.googlebot.com
16 4 1.10% 0 0.00% 1 0.01% 2 0.92% www.whois.sc
17 3 0.83% 1 0.38% 80 1.20% 1 0.46% 216.244.66.244
18 3 0.83% 2 0.75% 2 0.03% 2 0.92% baiduspider-180-76-15-135.crawl.baidu.com
19 3 0.83% 0 0.00% 0 0.00% 2 0.92% baiduspider-180-76-15-137.crawl.baidu.com
20 3 0.83% 3 1.13% 87 1.30% 3 1.38% baiduspider-180-76-15-138.crawl.baidu.com
21 3 0.83% 3 1.13% 83 1.25% 3 1.38% baiduspider-180-76-15-146.crawl.baidu.com
22 3 0.83% 2 0.75% 216 3.25% 3 1.38% baiduspider-180-76-15-156.crawl.baidu.com
23 3 0.83% 2 0.75% 95 1.43% 3 1.38% baiduspider-180-76-15-157.crawl.baidu.com
24 3 0.83% 3 1.13% 3 0.04% 3 1.38% baiduspider-180-76-15-17.crawl.baidu.com
25 3 0.83% 2 0.75% 2 0.03% 2 0.92% baiduspider-180-76-15-26.crawl.baidu.com
26 3 0.83% 3 1.13% 90 1.36% 3 1.38% baiduspider-180-76-15-9.crawl.baidu.com
27 2 0.55% 1 0.38% 1 0.01% 2 0.92% baiduspider-180-76-15-134.crawl.baidu.com
28 2 0.55% 2 0.75% 6 0.09% 2 0.92% baiduspider-180-76-15-149.crawl.baidu.com
29 2 0.55% 0 0.00% 0 0.00% 2 0.92% baiduspider-180-76-15-150.crawl.baidu.com
30 2 0.55% 1 0.38% 1 0.01% 1 0.46% baiduspider-180-76-15-16.crawl.baidu.com

Top 10 of 126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 14.05% 48 18.11% 2855 42.96% 2 0.92% 104.192.74.35
2 6 1.65% 6 2.26% 451 6.78% 2 0.92% 155.133.64.152
3 5 1.38% 5 1.89% 418 6.29% 5 2.30% baiduspider-180-76-15-15.crawl.baidu.com
4 19 5.23% 16 6.04% 410 6.17% 1 0.46% spider-5.lipperhey.com
5 3 0.83% 2 0.75% 216 3.25% 3 1.38% baiduspider-180-76-15-156.crawl.baidu.com
6 4 1.10% 4 1.51% 205 3.08% 4 1.84% baiduspider-180-76-15-8.crawl.baidu.com
7 2 0.55% 2 0.75% 196 2.95% 2 0.92% baiduspider-180-76-15-27.crawl.baidu.com
8 4 1.10% 3 1.13% 117 1.76% 3 1.38% baiduspider-180-76-15-158.crawl.baidu.com
9 1 0.28% 1 0.38% 109 1.64% 1 0.46% baiduspider-180-76-15-10.crawl.baidu.com
10 1 0.28% 1 0.38% 108 1.63% 1 0.46% baiduspider-180-76-15-153.crawl.baidu.com

Top 33 of 33 Total Referrers
# Hits Referrer
1 317 87.33% - (Direct Request)
2 6 1.65% http://shpunt.co.il/
3 5 1.38% http://burger-imperia.com/
4 3 0.83% http://eken.co.pl
5 3 0.83% http://www.ukfurnitureworld.uk/
6 2 0.55% http://whois.domaintools.com/shpunt.co.il
7 1 0.28% http://shpunt.co.il/.well-known/
8 1 0.28% http://shpunt.co.il/.well-known/pki-validation/
9 1 0.28% http://shpunt.co.il/stats/
10 1 0.28% http://shpunt.co.il/stats/usage_201509.html
11 1 0.28% http://shpunt.co.il/stats/usage_201511.html
12 1 0.28% http://shpunt.co.il/stats/usage_201602.html
13 1 0.28% http://shpunt.co.il/stats/usage_201603.html
14 1 0.28% http://shpunt.co.il/stats/usage_201604.html
15 1 0.28% http://shpunt.co.il/stats/usage_201605.html
16 1 0.28% http://shpunt.co.il/stats/usage_201606.html
17 1 0.28% http://shpunt.co.il/stats/usage_201607.html
18 1 0.28% http://shpunt.co.il/stats/usage_201702.html
19 1 0.28% http://shpunt.co.il/stats/usage_201707.html
20 1 0.28% http://shpunt.co.il/stats/usage_201708.html
21 1 0.28% http://shpunt.co.il/stats/usage_201709.html
22 1 0.28% http://shpunt.ssve.ru/
23 1 0.28% http://www.shpunt.co.il
24 1 0.28% http://www.shpunt.co.il/
25 1 0.28% http://www.shpunt.co.il/.well-known/
26 1 0.28% http://www.shpunt.co.il/.well-known/pki-validation/
27 1 0.28% http://www.shpunt.co.il/cgi-bin/
28 1 0.28% http://www.shpunt.co.il/robots.txt
29 1 0.28% http://www.shpunt.co.il/stats/
30 1 0.28% http://www.shpunt.co.il/stats/usage_201707.html
31 1 0.28% http://www.shpunt.co.il/stats/usage_201708.html
32 1 0.28% http://www.shpunt.co.il/stats/usage_201709.html
33 1 0.28% shpunt.co.il

Top 15 of 38 Total User Agents
# Hits User Agent
1 90 24.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 63 17.36% Wget/1.11.4 Red Hat modified
3 26 7.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 26 7.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 25 6.89% Mozilla
6 18 4.96% Mozilla/5.0 (compatible; Dataprovider.com;)
7 18 4.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 16 4.41% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 9 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
10 5 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
11 4 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
12 4 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
13 4 1.10% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 4 1.10% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
15 3 0.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for October 2017

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 156 42.98% 106 40.00% 3171 47.71% Commercial (com)
2 68 18.73% 60 22.64% 3390 51.00% Unresolved/Unknown
3 63 17.36% 63 23.77% 54 0.81% Israel
4 26 7.16% 0 0.00% 0 0.00% Poland
5 20 5.51% 20 7.55% 17 0.26% British Indian Ocean Territory
6 10 2.75% 3 1.13% 3 0.04% Network (net)
7 5 1.38% 5 1.89% 4 0.06% European Union
8 4 1.10% 2 0.75% 2 0.03% Russian Federation
9 4 1.10% 0 0.00% 1 0.01% Seychelles
10 2 0.55% 2 0.75% 2 0.03% Generic TLD (info)
11 1 0.28% 1 0.38% 1 0.01% Educational (edu)
12 1 0.28% 1 0.38% 1 0.01% Hungary
13 1 0.28% 0 0.00% 0 0.00% Netherlands
14 1 0.28% 1 0.38% 1 0.01% Soviet Union
15 1 0.28% 1 0.38% 1 0.01% Turks and Caicos Islands


Generated by Webalizer Version 2.23