Usage Statistics for shpunt.co.il

Summary Period: April 2016
Generated 30-Apr-2016 18:33 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 47
Total Files 0
Total Pages 30
Total Visits 27
Total KBytes 0
Total Unique Sites 23
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 4
Hits per Day 1 5
Files per Day 0 0
Pages per Day 1 4
Sites per Day 0 4
Visits per Day 0 3
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 47

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 1 2.13% 0 0.00% 1 3.33% 1 3.70% 1 4.35% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 4.26% 0 0.00% 1 3.33% 1 3.70% 1 4.35% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 4.26% 0 0.00% 1 3.33% 1 3.70% 1 4.35% 0 0.00%
7 3 6.38% 0 0.00% 1 3.33% 1 3.70% 2 8.70% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 4.26% 0 0.00% 1 3.33% 1 3.70% 2 8.70% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 4 8.51% 0 0.00% 2 6.67% 2 7.41% 3 13.04% 0 0.00%
12 1 2.13% 0 0.00% 1 3.33% 1 3.70% 1 4.35% 0 0.00%
13 3 6.38% 0 0.00% 2 6.67% 2 7.41% 2 8.70% 0 0.00%
14 3 6.38% 0 0.00% 2 6.67% 2 7.41% 2 8.70% 0 0.00%
15 4 8.51% 0 0.00% 4 13.33% 2 7.41% 2 8.70% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 2.13% 0 0.00% 1 3.33% 1 3.70% 1 4.35% 0 0.00%
18 2 4.26% 0 0.00% 1 3.33% 1 3.70% 2 8.70% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 4.26% 0 0.00% 1 3.33% 1 3.70% 2 8.70% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 4.26% 0 0.00% 1 3.33% 1 3.70% 2 8.70% 0 0.00%
25 5 10.64% 0 0.00% 3 10.00% 2 7.41% 3 13.04% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 4.26% 0 0.00% 1 3.33% 1 3.70% 1 4.35% 0 0.00%
28 4 8.51% 0 0.00% 3 10.00% 3 11.11% 4 17.39% 0 0.00%
29 1 2.13% 0 0.00% 1 3.33% 1 3.70% 1 4.35% 0 0.00%
30 3 6.38% 0 0.00% 2 6.67% 2 7.41% 3 13.04% 0 0.00%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 6.38% 0 0 0.00% 0 2 6.67% 0 0 0.00%
1 0 4 8.51% 0 0 0.00% 0 2 6.67% 0 0 0.00%
2 0 1 2.13% 0 0 0.00% 0 1 3.33% 0 0 0.00%
3 0 6 12.77% 0 0 0.00% 0 5 16.67% 0 0 0.00%
4 0 5 10.64% 0 0 0.00% 0 3 10.00% 0 0 0.00%
5 0 2 4.26% 0 0 0.00% 0 1 3.33% 0 0 0.00%
6 0 4 8.51% 0 0 0.00% 0 2 6.67% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 2.13% 0 0 0.00% 0 1 3.33% 0 0 0.00%
10 0 5 10.64% 0 0 0.00% 0 3 10.00% 0 0 0.00%
11 0 3 6.38% 0 0 0.00% 0 2 6.67% 0 0 0.00%
12 0 2 4.26% 0 0 0.00% 0 1 3.33% 0 0 0.00%
13 0 3 6.38% 0 0 0.00% 0 2 6.67% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 4.26% 0 0 0.00% 0 1 3.33% 0 0 0.00%
16 0 2 4.26% 0 0 0.00% 0 2 6.67% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 4.26% 0 0 0.00% 0 1 3.33% 0 0 0.00%
21 0 1 2.13% 0 0 0.00% 0 1 3.33% 0 0 0.00%
22 0 1 2.13% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 6 12.77% 0 0.00% 0 0.00% 3 11.11% crawl-66-249-66-18.googlebot.com
2 4 8.51% 0 0.00% 0 0.00% 1 3.70% crawl-66-249-66-10.googlebot.com
3 4 8.51% 0 0.00% 0 0.00% 4 14.81% crawl-66-249-78-12.googlebot.com
4 4 8.51% 0 0.00% 0 0.00% 1 3.70% crawl-66-249-78-5.googlebot.com
5 3 6.38% 0 0.00% 0 0.00% 1 3.70% crawl-66-249-78-254.googlebot.com
6 3 6.38% 0 0.00% 0 0.00% 1 3.70% demur133.vds
7 3 6.38% 0 0.00% 0 0.00% 1 3.70% host.deflexion.net
8 2 4.26% 0 0.00% 0 0.00% 1 3.70% 64.246.187.42
9 2 4.26% 0 0.00% 0 0.00% 1 3.70% crawl-66-249-64-52.googlebot.com
10 2 4.26% 0 0.00% 0 0.00% 1 3.70% crawl-66-249-69-62.googlebot.com
11 2 4.26% 0 0.00% 0 0.00% 1 3.70% www.whois.sc
12 1 2.13% 0 0.00% 0 0.00% 1 3.70% 192-154-110-10.static.gorillaservers.com
13 1 2.13% 0 0.00% 0 0.00% 1 3.70% 62.212.73.49
14 1 2.13% 0 0.00% 0 0.00% 1 3.70% 82.131.130.17.pool.invitel.hu
15 1 2.13% 0 0.00% 0 0.00% 0 0.00% 83.234.161.228
16 1 2.13% 0 0.00% 0 0.00% 1 3.70% crawl-66-249-66-15.googlebot.com
17 1 2.13% 0 0.00% 0 0.00% 1 3.70% ec2-23-20-7-248.compute-1.amazonaws.com
18 1 2.13% 0 0.00% 0 0.00% 1 3.70% ec2-54-147-122-178.compute-1.amazonaws.com
19 1 2.13% 0 0.00% 0 0.00% 1 3.70% exit1.ipredator.se
20 1 2.13% 0 0.00% 0 0.00% 1 3.70% ip-218-199.dataclub.biz
21 1 2.13% 0 0.00% 0 0.00% 1 3.70% ip-static-94-242-222-23.server.lu
22 1 2.13% 0 0.00% 0 0.00% 1 3.70% ns3100645.ip-37-59-63.eu
23 1 2.13% 0 0.00% 0 0.00% 1 3.70% tor2.asmer.com.ua

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 2.13% 0 0.00% 0 0.00% 1 3.70% 192-154-110-10.static.gorillaservers.com
2 1 2.13% 0 0.00% 0 0.00% 1 3.70% 62.212.73.49
3 2 4.26% 0 0.00% 0 0.00% 1 3.70% 64.246.187.42
4 1 2.13% 0 0.00% 0 0.00% 1 3.70% 82.131.130.17.pool.invitel.hu
5 1 2.13% 0 0.00% 0 0.00% 0 0.00% 83.234.161.228
6 2 4.26% 0 0.00% 0 0.00% 1 3.70% crawl-66-249-64-52.googlebot.com
7 4 8.51% 0 0.00% 0 0.00% 1 3.70% crawl-66-249-66-10.googlebot.com
8 1 2.13% 0 0.00% 0 0.00% 1 3.70% crawl-66-249-66-15.googlebot.com
9 6 12.77% 0 0.00% 0 0.00% 3 11.11% crawl-66-249-66-18.googlebot.com
10 2 4.26% 0 0.00% 0 0.00% 1 3.70% crawl-66-249-69-62.googlebot.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 39 82.98% - (Direct Request)
2 4 8.51% http://burger-imperia.com/
3 2 4.26% http://whois.domaintools.com/shpunt.co.il
4 1 2.13% http://pizza-tycoon.com/
5 1 2.13% http://shpunt.co.il/

Top 11 of 11 Total User Agents
# Hits User Agent
1 16 34.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6 12.77% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
3 5 10.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
4 4 8.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 4 8.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
6 3 6.38% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
7 2 4.26% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB6 (.NET CLR 3.5.30729)
8 1 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
9 1 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.125 Safari/537.36
10 1 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gecko/20050414
11 1 2.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36

Usage by Country for April 2016

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 29 61.70% 0 0.00% 0 0.00% Commercial (com)
2 7 14.89% 0 0.00% 0 0.00% Unresolved/Unknown
3 3 6.38% 0 0.00% 0 0.00% Network (net)
4 2 4.26% 0 0.00% 0 0.00% Seychelles
5 1 2.13% 0 0.00% 0 0.00% Generic Business (biz)
6 1 2.13% 0 0.00% 0 0.00% European Union
7 1 2.13% 0 0.00% 0 0.00% Hungary
8 1 2.13% 0 0.00% 0 0.00% Luxembourg
9 1 2.13% 0 0.00% 0 0.00% Sweden
10 1 2.13% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23